Performance Tables for UK

Customer Support +44 (0)203 657 7700

The Performance Table tool allows you to see how a selected group of companies are performing by comparing them to their peers.

Index:   FTSE 100   FTSE 250   FTSE-350   FTSE AIM 100   FTSE AIM 50   FTSE AIM  FTSE All-Share   Fledgeling Index   FTSE Small Cap   techMARK 100   techMARK  

Sector:
reverse the order Name
Price
30 day Chg
EPS
P/E
PEG
Div Yield
Market Cap (m)
Broker Rec
Annual Report
 
1Spatial 46.50p 0.00% 0.20p 232.5 n/a 0.00% £52.00 Strong Buy - n/a
4basebio 712.50p 0.00% -0.94p n/a 0.0 0.00% £110.71 n/a - n/a
80 Mile 0.52p 0.00% -0.57p n/a 0.0 0.00% £23.52 Overweight - n/a
88 Energy Limited (DI) 1.05p 0.00% -2.75¢ n/a 0.0 0.00% £12.15 n/a - n/a
AB Dynamics 1,285.00p 0.00% 81.30p 15.8 1.1 0.71% £294.96 Buy - n/a
Abingdon Health 6.75p 0.00% -0.71p n/a 0.0 0.00% £16.95 n/a - n/a
Accesso Technology Group 360.00p 0.00% 38.39¢ 12.5 5.1 0.00% £138.51 Buy - n/a
Accsys Technologies 62.70p 0.00% -0.050p n/a 0.0 0.00% £152.17 Overweight - n/a
Active Energy Group 0.077p 0.00% -1.15p n/a 0.0 0.00% £2.98 n/a - n/a
ActiveOps 232.00p 0.00% 1.55p 149.7 4.8 0.00% £165.67 n/a - n/a
Acuity RM Group 0.90p 0.00% -0.92p n/a 0.0 0.00% £2.16 n/a - n/a
Advanced Medical Solutions Group 226.00p 0.00% 10.65p 21.2 1.3 1.15% £496.06 Buy - n/a
Aeorema Communications 62.50p 0.00% 2.47p 25.3 n/a 4.80% £6.06 n/a - n/a
AFC Energy 10.54p 0.00% -13.28p n/a 0.0 0.00% £119.26 Overweight - n/a
Afentra 39.20p 0.00% 22.20¢ 2.4 0.0 0.00% £88.65 Buy - n/a
Aferian 1.85p 0.00% -90.78¢ n/a 0.0 0.00% £2.08 n/a - n/a
Agronomics Limited 7.05p 0.00% -1.10p n/a 0.0 0.00% £71.62 Strong Buy - n/a
AIREA 20.50p 0.00% -0.73p n/a 0.0 2.93% £8.48 n/a - n/a
Alba Mineral Resources 0.013p 0.00% -0.041p n/a 0.0 0.00% £2.58 n/a - n/a
Alien Metals Limited NPV (DI) 0.14p 0.00% -0.022¢ n/a 0.0 0.00% £12.98 n/a - n/a
Allergy Therapeutics 10.70p 0.00% -1.07p n/a 0.0 0.00% £657.13 n/a - n/a
Altitude Group 22.50p 0.00% 2.24¢ 13.4 1.2 0.00% £16.43 n/a - n/a
Alumasc Group 262.50p 0.00% 29.90p 8.8 0.8 4.23% £94.85 Strong Buy - n/a
Amaroq Ltd. Npv (DI) 92.50p 0.00% n/a n/a n/a n/a £420.05 n/a - n/a
Amcomri Group 126.50p 0.00% 8.09p 15.6 0.1 0.00% £91.05 n/a - n/a
Ampeak Energy Limited NPV (DI) 3.15p 0.00% n/a n/a n/a n/a £22.77 n/a - n/a
Andrada Mining Limited NPV 3.35p 0.00% -0.63p n/a 0.0 0.00% £62.66 Strong Buy - n/a
Anglesey Mining 0.82p 0.00% -0.100p n/a 0.0 0.00% £4.00 n/a - n/a
Angling Direct 49.00p 0.00% 1.85p 26.5 1.5 0.00% £35.78 Buy - n/a
Anglo Asian Mining 235.00p 0.00% -15.32¢ n/a 0.0 0.00% £268.70 Overweight - n/a
Animalcare Group 249.00p 0.00% 11.00p 22.6 24.7 2.01% £172.07 Overweight - n/a
Anpario 515.00p 0.00% 28.40p 18.1 0.2 2.18% £106.07 Buy - n/a
AOTI, INC. (DI) 33.50p 0.00% -0.020¢ n/a 0.0 0.00% £35.63 n/a - n/a
Aptamer Group 0.80p 0.00% 0.14p 5.7 n/a 0.00% £21.58 n/a - n/a
Arbuthnot Banking Group 897.50p 0.00% 152.30p 5.9 n/a 5.46% £150.14 n/a - n/a
Arc Minerals Limited NPV (DI) 0.40p 0.00% -0.15p n/a 0.0 0.00% £5.79 n/a - n/a
Arcontech Group 86.50p 0.00% 6.70p 12.9 n/a 4.62% £11.57 n/a - n/a
Arecor Therapeutics 74.00p 0.00% -0.31p n/a 0.0 0.00% £27.94 n/a - n/a
Ariana Resources 1.55p 0.00% 0.18p 8.6 0.0 0.00% £36.24 n/a - n/a
Arkle Resources (CDI) 0.45p 0.00% -0.43p n/a 0.0 0.00% £3.29 n/a - n/a
Arrow Exploration Corp. (Cdi) 12.50p 0.00% 5.00¢ 3.3 0.0 0.00% £35.73 Strong Buy - n/a
Artemis Resources Limited NPV (DI) 0.45p 0.00% -0.29¢ n/a 0.0 0.00% £16.97 n/a - n/a
Ascent Resources 0.42p 0.00% -114.49p n/a 0.0 0.00% £3.45 n/a - n/a
Asiamet Resources Limited (DI) 1.73p 0.00% -0.20¢ n/a 0.0 0.00% £55.97 n/a - n/a
Atlantic Lithium Limited NPV (DI) 9.94p 0.00% -1.00¢ n/a 0.0 0.00% £74.40 n/a - n/a
Audioboom Group 620.00p 0.00% 5.60¢ 147.6 0.0 0.00% £111.46 n/a - n/a
Aura Energy Limited NPV (DI) 8.50p 0.00% -1.73¢ n/a 0.0 0.00% £78.09 n/a - n/a
Aurrigo International 67.50p 0.00% -3.00p n/a 0.0 0.00% £60.33 n/a - n/a
Autins Group 10.00p 0.00% -2.03p n/a 0.0 0.00% £5.46 Overweight - n/a
Avacta Group 79.00p 0.00% n/a n/a n/a n/a £344.79 Buy - n/a
Avingtrans 490.00p 0.00% 24.10p 20.3 0.7 1.00% £162.34 Overweight - n/a
B.P. Marsh & Partners 673.00p 0.00% 269.50p 2.5 0.0 1.41% £242.62 Buy - n/a
B90 Holdings NPV 4.00p 0.00% -0.39p n/a 0.0 0.00% £17.63 n/a - n/a
Bango 92.50p 0.00% 0.74¢ 166.6 0.0 0.00% £71.21 Buy - n/a
Beeks Financial Cloud Group 230.00p 0.00% 8.47p 27.2 0.0 0.00% £156.22 Strong Buy - n/a
Begbies Traynor Group 110.50p 0.00% 11.00p 10.0 1.5 3.89% £177.83 Buy - n/a
Beowulf Mining 10.50p 0.00% -5.13p n/a 0.0 0.00% £6.26 n/a - n/a
Bezant Resources 0.085p 0.00% -0.010p n/a 0.0 0.00% £14.43 n/a - n/a
Big Technologies 63.00p 0.00% 6.80p 9.3 n/a 0.00% £186.44 n/a - n/a
Bigblu Broadband 6.10p 0.00% -3.40p n/a 0.0 0.00% £3.59 n/a - n/a
Billington Holdings 320.00p 0.00% 66.20p 4.8 n/a 7.81% £42.67 n/a - n/a
Bioventix 1,830.00p 0.00% 145.27p 12.6 n/a 8.20% £95.61 n/a - n/a
BlackBird 2.60p 0.00% -0.61p n/a 0.0 0.00% £11.91 n/a - n/a
Block Energy 0.65p 0.00% -0.080¢ n/a 0.0 0.00% £6.53 n/a - n/a
Blue Star Capital 9.50p 0.00% -18.00p n/a 0.0 0.00% £4.08 n/a - n/a
Boku, Inc (DI) Reg S Cat 3/144A 200.00p 0.00% 1.00¢ 266.6 n/a 0.00% £593.76 Strong Buy - n/a
Boohoo Group 28.75p 0.00% n/a n/a n/a n/a £401.78 Neutral - n/a
Borders & Southern Petroleum 11.00p 0.00% -0.16¢ n/a 0.0 0.00% £96.67 Neutral - n/a
Botswana Diamonds 0.23p 0.00% -0.050p n/a 0.0 0.00% £2.82 n/a - n/a
Bow Street Group 0.45p 0.00% n/a n/a n/a n/a £10.06 n/a - n/a
Bradda Head Lithium Limited NPV (DI) 1.05p 0.00% 0.28¢ 5.0 0.0 0.00% £4.10 n/a - n/a
Brave Bison Group 72.75p 0.00% 6.00p 12.1 3.5 0.00% £74.40 n/a - n/a
Brickability Group 54.00p 0.00% 8.59p 6.3 n/a 6.50% £173.96 n/a - n/a
Buccaneer Energy 0.008p 0.00% n/a n/a n/a n/a £1.14 n/a - n/a
Built Cybernetics 1.95p 0.00% -2.10p n/a 0.0 0.00% £6.93 n/a - n/a
Burford Capital NPV (DI) 687.00p 0.00% 67.00¢ 13.7 n/a 1.36% £1,503.76 Strong Buy - n/a
Cadence Minerals 3.45p 0.00% -1.65p n/a 0.0 0.00% £14.34 n/a - n/a
Cake Box Holdings 206.50p 0.00% 13.18p 15.7 0.8 4.94% £90.86 n/a - n/a
Caledonia Mining Corporation (DI) 1,830.00p 0.00% 91.20¢ 26.7 0.0 2.30% £353.28 Overweight - n/a
Caledonian Holdings 0.005p 0.00% -0.023p n/a 0.0 0.00% £6.83 n/a - n/a
Calnex Solutions 45.50p 0.00% 0.38p 119.7 0.2 2.04% £40.04 n/a - n/a
Cambridge Cognition Holdings 31.50p 0.00% -4.60p n/a 0.0 0.00% £14.69 Buy - n/a
Cambridge Nutritional Science 2.00p 0.00% 0.70p 2.9 0.0 0.00% £4.76 n/a - n/a
Camellia 5,015.00p 0.00% -155.70p n/a 0.0 5.18% £137.56 Buy - n/a
Catenai 0.27p 0.00% -0.040p n/a 0.0 0.00% £3.80 n/a - n/a
Cavendish 9.50p 0.00% 94.00p 0.1 0.0 8.42% £36.78 n/a - n/a
Celebrus Technologies 135.00p 0.00% 18.30¢ 9.8 0.3 2.42% £53.11 Strong Buy - n/a
CellbXhealth 1.10p 0.00% n/a n/a n/a n/a £3.55 Buy - n/a
Celsius Resources Limited (DI) 0.53p 0.00% -0.11¢ n/a 0.0 0.00% £17.02 Overweight - n/a
Central Asia Metals 170.60p 0.00% 28.90¢ 7.9 0.2 10.55% £306.36 Overweight - n/a
Cerillion 1,290.00p 0.00% 56.50p 22.8 2.8 1.19% £380.50 Strong Buy - n/a
Challenger Energy Group 12.50p 0.00% -0.98¢ n/a 0.0 0.00% £31.16 n/a - n/a
Chapel Down Group 37.50p 0.00% -0.76p n/a 0.0 0.00% £64.32 n/a - n/a
Chariot Limited 1.49p 0.00% -1.99¢ n/a 0.0 0.00% £23.47 Strong Buy - n/a
Checkit 21.00p 0.00% -2.90p n/a 0.0 0.00% £22.68 Overweight - n/a
Chesterfield Special Cylinders Holdings 36.00p 0.00% n/a n/a n/a n/a £13.92 Overweight - n/a
Christie Group 97.50p 0.00% 4.42p 22.1 0.0 2.31% £25.86 n/a - n/a
Churchill China 350.00p 0.00% n/a n/a n/a n/a £38.60 Strong Buy - n/a
Cirata 19.38p 0.00% n/a n/a n/a n/a £24.48 n/a - n/a
Clean Power Hydrogen 3.85p 0.00% -5.37p n/a 0.0 0.00% £19.33 n/a - n/a
CleanTech Lithium 4.75p 0.00% -0.048p n/a 0.0 0.00% £9.64 n/a - n/a
Clontarf Energy 0.024p 0.00% -0.010p n/a 0.0 0.00% £1.93 n/a - n/a
CML Microsystems 320.00p 0.00% -0.11p n/a 0.0 3.44% £53.07 n/a - n/a
Cohort 1,086.00p 0.00% 54.44p 19.9 0.7 1.50% £509.66 Overweight - n/a
Comptoir Group 6.12p 0.00% -1.58p n/a 0.0 0.00% £7.51 n/a - n/a
Concurrent Technologies 220.50p 0.00% n/a n/a n/a n/a £191.26 Overweight - n/a
Conroy Gold & Natural Resources (CDI) 9.25p 0.00% -1.21p n/a 0.0 0.00% £7.12 n/a - n/a
Conygar Investment Company 36.00p 0.00% -56.46p n/a 0.0 0.00% £21.47 n/a - n/a
Cora Gold Limited (DI) 6.12p 0.00% -0.25¢ n/a 0.0 0.00% £29.69 n/a - n/a
Coral Products 8.75p 0.00% 0.72p 12.2 0.0 0.00% £7.77 n/a - n/a
Corcel 0.34p 0.00% -0.20p n/a 0.0 0.00% £25.44 n/a - n/a
Cordel Group 6.38p 0.00% -19.00p n/a 0.0 0.00% £13.83 n/a - n/a
Corero Network Security 9.75p 0.00% 0.100¢ 130.0 0.0 0.00% £49.94 Strong Buy - n/a
Cornish Metals Inc NPV (DI) 7.85p 0.00% n/a 0.0 0.0 0.00% £98.48 n/a - n/a
Coro Energy 0.40p 0.00% -70.00¢ n/a 0.0 0.00% £3.30 n/a - n/a
CPP Group 75.00p 0.00% -32.07p n/a 0.0 0.00% £6.89 Strong Buy - n/a
Craneware 2,030.00p 0.00% 116.10¢ 23.3 1.0 1.58% £720.83 Strong Buy - n/a
Creightons 31.50p 0.00% n/a n/a n/a n/a £21.59 n/a - n/a
Creo Medical Group 10.38p 0.00% -8.00p n/a 0.0 0.00% £42.79 Strong Buy - n/a
Crimson Tide 67.50p 0.00% -99.64p n/a 0.0 0.00% £4.44 n/a - n/a
Cropper (James) 345.00p 0.00% -55.10p n/a 0.0 0.00% £32.96 n/a - n/a
Crystal Amber Fund Ltd. 119.00p 0.00% -1.38p n/a 0.0 0.00% £72.61 n/a - n/a
CT Automotive Group 29.50p 0.00% 11.80¢ 3.3 0.8 0.00% £21.71 n/a - n/a
CVS Group 1,214.00p 0.00% 80.10p 15.2 n/a 0.66% £861.62 Buy - n/a
Cyanconnode Holdings 7.53p 0.00% -1.17p n/a 0.0 0.00% £27.01 Strong Buy - n/a
Dci Advisors LTD NPV 5.00p 0.00% 0.40p 14.3 0.0 0.00% £90.46 n/a - n/a
Dekel Agri-Vision (DI) 0.47p 0.00% -0.010p n/a 0.0 0.00% £5.71 n/a - n/a
Deltic Energy 2.75p 0.00% n/a n/a n/a n/a £2.56 Buy - n/a
Devolver Digital, Inc. (DI) Reg S Cat 3/144A 24.50p 0.00% -1.30¢ n/a 0.0 0.00% £116.25 n/a - n/a
Diaceutics 137.00p 0.00% -2.02p n/a 0.0 0.00% £116.31 n/a - n/a
Diales Group 18.00p 0.00% n/a n/a n/a n/a £9.41 n/a - n/a
Dianomi 16.50p 0.00% -1.06p n/a 0.0 0.00% £4.95 n/a - n/a
DigitalBox 4.75p 0.00% -5.60p n/a 0.0 0.00% £5.60 Buy - n/a
Dillistone Group 8.50p 0.00% 0.61p 13.9 n/a 0.00% £1.74 n/a - n/a
Directa Plus 6.88p 0.00% -6.00p n/a 0.0 0.00% £7.18 n/a - n/a
Distil 0.11p 0.00% -0.100p n/a 0.0 0.00% £2.24 n/a - n/a
Distribution Finance Capital Holdings 49.50p 0.00% 5.90p 8.4 0.1 0.00% £82.53 n/a - n/a
DotDigital Group 64.20p 0.00% 4.93p 13.0 5.7 1.88% £197.61 Buy - n/a
DP Poland 7.62p 0.00% -0.060p n/a 0.0 0.00% £71.98 Buy - n/a
DSW Capital 53.00p 0.00% 5.00p 10.6 0.1 5.66% £13.32 n/a - n/a
Duke Capital Limited 28.25p 0.00% 3.48p 8.1 n/a 9.91% £144.02 Strong Buy - n/a
Eagle Eye Solutions Group 291.00p 0.00% 5.49p 53.0 n/a 0.00% £87.27 Strong Buy - n/a
Earnz 3.95p 0.00% -0.046p n/a 0.0 0.00% £5.29 n/a - n/a
Ebiquity 13.25p 0.00% 3.22p 4.1 n/a 0.00% £18.42 Overweight - n/a
Eco (Atlantic) Oil & Gas NPV (DI) 10.30p 0.00% -0.60¢ n/a 0.0 0.00% £32.47 n/a - n/a
ECO Animal Health Group 108.50p 0.00% 2.49p 43.6 0.7 0.00% £73.52 Buy - n/a
Eco buildings Group 16.05p 0.00% -5.00p n/a 0.0 0.00% £19.49 n/a - n/a
ECR Minerals 0.22p 0.00% -0.070p n/a 0.0 0.00% £5.88 n/a - n/a
Eden Research 2.40p 0.00% -0.36p n/a 0.0 0.00% £12.80 Strong Buy - n/a
eEnergy Group 4.35p 0.00% -2.03p n/a 0.0 0.00% £16.84 Strong Buy - n/a
EKF Diagnostics Holdings 25.00p 0.00% 1.38p 18.1 0.1 0.00% £109.31 Buy - n/a
Elecosoft Public Limited Company 133.50p 0.00% 5.10p 26.2 1.0 0.75% £111.71 Buy - n/a
Emmerson NPV 1.95p 0.00% -2.32¢ n/a 0.0 0.00% £25.23 n/a - n/a
Empire Metals Limited NPV (DI) 35.10p 0.00% -0.67p n/a 0.0 0.00% £249.52 n/a - n/a
Empresaria Group 22.50p 0.00% -1.00p n/a 0.0 0.00% £11.22 Buy - n/a
Empyrean Energy 0.028p 0.00% -0.18¢ n/a 0.0 0.00% £1.57 n/a - n/a
Emv Capital 57.50p 0.00% -12.60p n/a 0.0 0.00% £15.97 Overweight - n/a
Engage XR Holdings (CDI) 0.50p 0.00% n/a n/a n/a n/a £2.62 Strong Buy - n/a
EnSilica 37.00p 0.00% -3.26p n/a 0.0 0.00% £35.74 n/a - n/a
Enwell Energy 19.50p 0.00% 7.40¢ 3.5 n/a 0.00% £62.52 n/a - n/a
EPE Special Opportunities Limited (DI) 148.00p 0.00% 0.29p 510.3 0.0 0.00% £41.11 n/a - n/a
Eqtec Eur (CDI) 0.085p 0.00% n/a n/a n/a n/a £0.58 Overweight - n/a
Essensys 15.50p 0.00% -5.10p n/a 0.0 0.00% £10.04 n/a - n/a
Ethernity Networks Ltd (DI) 0.005p 0.00% -1.00¢ n/a 0.0 0.00% £0.22 n/a - n/a
Eurasia Mining 4.30p 0.00% -0.23p n/a 0.0 0.00% £126.91 n/a - n/a
Europa Oil & Gas (Holdings) 2.10p 0.00% -0.13p n/a 0.0 0.00% £20.14 n/a - n/a
European Green Transition 6.25p 0.00% -1.95p n/a 0.0 0.00% £9.04 n/a - n/a
European Metals Holding Limited (DI) 19.50p 0.00% -1.33¢ n/a 0.0 0.00% £44.11 n/a - n/a
Everplay Group 334.00p 0.00% 24.10p 13.9 0.4 0.81% £487.13 Buy - n/a
Everyman Media Group 35.50p 0.00% -9.36p n/a 0.0 0.00% £32.37 Strong Buy - n/a
Facilities by ADF 17.00p 0.00% -3.42p n/a 0.0 5.88% £18.33 n/a - n/a
Falcon Oil & Gas Ltd. 10.30p 0.00% -0.30¢ n/a 0.0 0.00% £114.24 n/a - n/a
Faron Pharmaceuticals Oy (DI) 182.50p 0.00% -29.00p n/a 0.0 0.00% £208.82 Overweight - n/a
Feedback 7.85p 0.00% n/a n/a n/a n/a £3.44 Buy - n/a
Fevertree Drinks 811.00p 0.00% 28.01p 29.0 0.4 2.09% £941.42 Neutral - n/a
FIH Group 240.00p 0.00% -38.30p n/a 0.0 2.81% £30.05 n/a - n/a
Fiinu 8.12p 0.00% n/a n/a n/a n/a £32.37 Strong Buy - n/a
Filtronic 138.00p 0.00% 6.42p 21.5 0.1 0.00% £303.52 Strong Buy - n/a
Finseta 14.38p 0.00% 1.74p 8.3 n/a 0.00% £8.64 n/a - n/a
Fintel 207.00p 0.00% 13.20p 15.7 1.9 1.76% £215.68 Strong Buy - n/a
Firering Strategic Minerals (DI) 1.75p 0.00% -0.010p n/a 0.0 0.00% £5.78 n/a - n/a
First Development Resources 2.75p -3.51% -0.68p n/a 0.0 0.00% £3.83 n/a - n/a
First Property Group 17.50p 0.00% 1.65p 10.6 0.0 2.86% £25.87 n/a - n/a
Fiske 70.00p 0.00% 11.40p 6.1 0.1 1.57% £8.28 n/a - n/a
Flowtech Fluidpower 50.55p 0.00% -42.23p n/a 0.0 0.00% £31.99 Strong Buy - n/a
Focusrite 225.00p 0.00% 17.00p 13.2 n/a 1.87% £133.23 Buy - n/a
Fonix 197.00p 0.00% 11.30p 17.4 3.8 4.47% £195.23 n/a - n/a
Franchise Brands 141.00p 0.00% 8.59p 16.4 6.9 0.92% £273.24 Strong Buy - n/a
Frenkel Topping Group 48.50p 0.00% 3.90p 12.4 n/a 2.84% £62.09 n/a - n/a
Frontier Developments 523.00p 0.00% 42.40p 12.3 0.0 0.00% £193.30 Buy - n/a
Frontier IP Group 18.50p 0.00% -2.01p n/a 0.0 0.00% £12.75 Strong Buy - n/a
FRP Advisory Group 143.00p 0.00% 11.06p 12.9 2.8 3.78% £370.54 n/a - n/a
Fulcrum Metals 6.62p 0.00% -0.020p n/a 0.0 0.00% £8.25 n/a - n/a
Fusion Antibodies 14.50p 0.00% -1.80p n/a 0.0 0.00% £16.48 n/a - n/a
Futura Medical 1.02p 0.00% 0.43p 2.4 0.0 0.00% £5.93 Strong Buy - n/a
Galantas Gold Corp. 4.25p 0.00% -1.00¢ n/a 0.0 0.00% £5.63 Buy - n/a
Galileo Resources 0.78p 0.00% 0.13p 6.0 0.0 0.00% £10.71 n/a - n/a
Gaming Realms 42.00p 0.00% 3.00p 14.0 0.3 0.00% £122.07 Strong Buy - n/a
Gateley (Holdings) 103.00p 0.00% 13.34p 7.7 n/a 9.22% £140.21 Overweight - n/a
Gattaca 102.50p 0.00% 7.80p 13.1 0.0 2.93% £32.32 Strong Buy - n/a
GB Group 248.50p 0.00% 17.50p 14.2 1.0 1.77% £592.66 Buy - n/a
GCM Resources 6.98p 0.00% -0.70p n/a 0.0 0.00% £23.47 n/a - n/a
Gear4music (Holdings) 308.00p 0.00% 4.00p 77.0 2.7 0.00% £64.61 Overweight - n/a
Gelion 20.25p 0.00% -4.10p n/a 0.0 0.00% £46.44 n/a - n/a
Gemfields Group Limited 6.00p 0.00% -7.00¢ n/a 0.0 0.00% £103.45 Overweight - n/a
Genedrive 1.00p 0.00% -4.70p n/a 0.0 0.00% £10.30 n/a - n/a
GENinCode 3.40p 0.00% -2.53p n/a 0.0 0.00% £9.75 n/a - n/a
Genip 9.62p 0.00% -0.051¢ n/a 0.0 0.00% £1.69 n/a - n/a
Geo Exploration Limited NPV 0.29p 0.00% -0.030¢ n/a 0.0 0.00% £14.22 Strong Buy - n/a
Getbusy 77.00p 0.00% 1.77p 43.5 0.0 0.00% £39.03 n/a - n/a
GETECH Group 2.00p -6.98% -1.66p n/a 0.0 0.00% £3.05 n/a - n/a
Globaldata 108.50p 0.00% 7.50p 14.5 1.4 2.30% £831.18 Buy - n/a
Goldplat 10.00p 0.00% 2.51p 4.0 0.1 0.00% £17.08 n/a - n/a
GoldStone Resources Ltd 0.40p 0.00% -0.70¢ n/a 0.0 0.00% £3.80 n/a - n/a
Gooch & Housego 588.00p 0.00% 35.40p 16.6 0.4 2.24% £159.93 Strong Buy - n/a
Great Western Mining Corporation (CDI) 1.15p 0.00% -4.00p n/a 0.0 0.00% £2.07 n/a - n/a
Greencoat Renewables (CDI)  0.72 0.00% 4.50p 16.0 n/a 9.36%  801.60 Overweight - n/a
GreenRoc Strategic Materials 2.65p 0.00% -0.36p n/a 0.0 0.00% £7.40 n/a - n/a
Griffin Mining Ltd. 241.00p 0.00% 6.08¢ 52.8 n/a 0.00% £425.58 Buy - n/a
Guardian Metal Resources 105.00p 0.00% -0.020¢ n/a 0.0 0.00% £176.92 n/a - n/a
Gunsynd 0.16p 0.00% -4.30p n/a 0.0 0.00% £2.44 n/a - n/a
Hardide 13.75p 0.00% -1.90p n/a 0.0 0.00% £10.84 n/a - n/a
Hargreaves Services 648.00p 0.00% 45.20p 14.3 0.8 5.71% £214.21 Overweight - n/a
Harvest Minerals Limited (DI) 0.30p 0.00% -1.53¢ n/a 0.0 0.00% £1.51 n/a - n/a
Haydale Graphene Industries 0.69p 0.00% -0.40p n/a 0.0 0.00% £29.83 n/a - n/a
Helios Underwriting 206.00p 0.00% n/a n/a n/a n/a £149.63 Strong Buy - n/a
Helix Exploration 27.00p 0.00% -3.30p n/a 0.0 0.00% £50.31 n/a - n/a
Hercules 41.00p 0.00% n/a n/a n/a n/a £33.04 n/a - n/a
Huddled Group 1.90p 0.00% -1.20p n/a 0.0 0.00% £7.44 n/a - n/a
HUTCHMED (China) Limited 213.00p 0.00% 4.00¢ 71.0 n/a 0.00% £1,857.72 Strong Buy - n/a
Hvivo 5.00p 0.00% 1.69p 3.0 0.1 4.00% £34.35 Overweight - n/a
IDOX 69.00p 0.00% 2.63p 26.2 n/a 1.01% £318.56 Strong Buy - n/a
IG Design Group 50.80p 0.00% -5.60¢ n/a 0.0 0.00% £48.85 Overweight - n/a
Ilika 41.00p 0.00% -3.54p n/a 0.0 0.00% £74.14 Strong Buy - n/a
Immupharma 6.38p 0.00% -0.60p n/a 0.0 0.00% £32.07 n/a - n/a
Impax Asset Management Group 148.60p 0.00% 15.90p 9.3 n/a 8.08% £189.38 Strong Buy - n/a
Ingenta 87.50p 0.00% 11.70p 7.5 n/a 4.69% £13.21 Sell - n/a
Insig AI 22.50p 0.00% -4.07p n/a 0.0 0.00% £28.12 n/a - n/a
Inspects Group 72.00p 0.00% 3.53p 20.4 n/a 0.00% £73.20 n/a - n/a
Inspiration Healthcare Group 19.25p 0.00% -18.82p n/a 0.0 0.00% £17.26 Strong Buy - n/a
Intercede Group 132.50p 0.00% 6.90p 19.2 n/a 0.00% £78.59 n/a - n/a
Invinity Energy Systems 18.38p 0.00% n/a n/a n/a n/a £104.51 Strong Buy - n/a
Iofina 24.00p 0.00% 1.50¢ 21.3 n/a 0.00% £46.05 Strong Buy - n/a
Iomart Group 18.77p 0.00% 3.40p 5.5 n/a 6.92% £21.29 Overweight - n/a
IQE 5.02p 0.00% -2.46p n/a 0.0 0.00% £49.08 Strong Buy - n/a
Itaconix 119.00p 0.00% -0.14¢ n/a 0.0 9.77% £16.05 Strong Buy - n/a
itim Group 46.50p 0.00% 1.09p 42.7 0.0 0.00% £14.61 n/a - n/a
ITM Power 69.00p 0.00% -7.40p n/a 0.0 0.00% £425.99 Overweight - n/a
Ixico 10.75p 0.00% -4.14p n/a 0.0 0.00% £9.96 n/a - n/a
Jadestone Energy 23.50p 0.00% -0.080¢ n/a 0.0 0.00% £127.16 Strong Buy - n/a
James Halstead 138.50p 0.00% 9.70p 14.3 n/a 6.14% £577.25 Buy - n/a
Jangada Mines 1.75p 0.00% -0.47¢ n/a 0.0 0.00% £11.57 n/a - n/a
Jarvis Securities 17.00p 0.00% 11.12p 1.5 n/a 67.65% £7.60 n/a - n/a
Jersey Oil and Gas 84.50p 0.00% -10.84p n/a 0.0 0.00% £27.60 n/a - n/a
Jet2 1,359.00p 0.00% 213.10p 6.4 0.4 1.21% £2,702.83 Buy - n/a
Journeo 472.50p 0.00% 27.44p 17.2 0.4 0.00% £83.28 n/a - n/a
Jubilee Metals Group 2.88p 0.00% 0.17¢ 22.5 n/a 0.00% £90.46 Strong Buy - n/a
Judges Scientific 5,760.00p 0.00% 283.40p 20.3 n/a 1.81% £383.10 Strong Buy - n/a
Karelian Diamond Resources (CDI) 0.53p 0.00% -0.20p n/a 0.0 0.00% £1.03 n/a - n/a
Kazera Global 1.35p 0.00% -0.30p n/a 0.0 0.00% £14.59 n/a - n/a
KEFI Gold and Copper 1.43p 0.00% -0.089p n/a 0.0 0.00% £135.77 n/a - n/a
Keras Resources 1.45p 0.00% 0.88p 1.6 0.0 0.00% £2.27 n/a - n/a
Keystone Law Group 630.00p 0.00% 30.40p 20.7 1.9 3.21% £199.82 Buy - n/a
Kitwave Group 209.00p 0.00% 23.50p 8.9 n/a 5.41% £175.01 n/a - n/a
Knights Group Holdings 151.00p 0.00% 23.95p 6.3 0.6 3.19% £129.81 Buy - n/a
Kodal Minerals 0.34p 0.00% -5.45p n/a 0.0 0.00% £69.97 n/a - n/a
Kooth 122.50p 0.00% 22.00p 5.6 0.0 0.00% £43.84 n/a - n/a
Kromek Group 6.50p 0.00% 0.60p 10.8 0.0 0.00% £42.58 n/a - n/a
Landore Resources Limited NPV 3.95p 0.00% -0.010p n/a 0.0 0.00% £14.67 n/a - n/a
Latham (James) 1,015.00p 0.00% 90.10p 11.3 n/a 2.69% £204.62 Overweight - n/a
LBG Media 91.40p 0.00% 5.73p 16.0 0.0 0.00% £191.10 n/a - n/a
LendInvest 37.50p 0.00% -1.20p n/a 0.0 0.00% £53.54 n/a - n/a
Light Science Technologies Holdings 4.50p 0.00% -0.010p n/a 0.0 0.00% £14.99 n/a - n/a
Likewise Group 22.50p 0.00% 0.30p 75.0 0.0 1.67% £56.40 n/a - n/a
Litigation Capital Management Limited (DI) 11.00p 0.00% 70.83¢ 0.2 0.0 0.00% £12.57 Strong Buy - n/a
Logistics Development Group 15.10p 0.00% 3.31p 4.6 0.0 0.00% £79.18 n/a - n/a
Lords Group Trading 23.60p 0.00% 1.85p 12.8 n/a 3.56% £39.23 n/a - n/a
