Colour Key
Very High Negative Change: 30 Day
High Negative Change: 30 Day
Medium Negative Change: 30 Day
Low Negative Change: 30 Day
| Price: | 135.14 |
|---|---|
| Market Cap: | £209,565.09m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.02 |
|---|---|
| Market Cap: | £189,305.50m |
| Change: 30 Day: | Very High Negative |
| Price: | 27.09 |
|---|---|
| Market Cap: | £155,475.47m |
| Change: 30 Day: | Very High Negative |
| Price: | 48.20 |
|---|---|
| Market Cap: | £121,064.39m |
| Change: 30 Day: | Very High Negative |
| Price: | 43.99 |
|---|---|
| Market Cap: | £95,937.92m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.06 |
|---|---|
| Market Cap: | £92,929.72m |
| Change: 30 Day: | Very High Negative |
| Price: | 18.04 |
|---|---|
| Market Cap: | £73,533.20m |
| Change: 30 Day: | Very High Negative |
| Price: | 56.07 |
|---|---|
| Market Cap: | £70,328.17m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.43 |
|---|---|
| Market Cap: | £69,312.06m |
| Change: 30 Day: | Very High Negative |
| Price: | 92.26 |
|---|---|
| Market Cap: | £61,756.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.42 |
|---|---|
| Market Cap: | £61,433.05m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.95 |
|---|---|
| Market Cap: | £55,840.92m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.17 |
|---|---|
| Market Cap: | £55,420.46m |
| Change: 30 Day: | Very High Negative |
| Price: | 30.05 |
|---|---|
| Market Cap: | £54,810.52m |
| Change: 30 Day: | Very High Negative |
| Price: | 17.07 |
|---|---|
| Market Cap: | £51,224.32m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.19 |
|---|---|
| Market Cap: | £49,590.11m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.80 |
|---|---|
| Market Cap: | £44,754.88m |
| Change: 30 Day: | Very High Negative |
| Price: | 83.66 |
|---|---|
| Market Cap: | £42,846.69m |
| Change: 30 Day: | Very High Negative |
| Price: | 59.54 |
|---|---|
| Market Cap: | £40,054.87m |
| Change: 30 Day: | Very High Negative |
| Price: | 23.19 |
|---|---|
| Market Cap: | £39,363.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 17.04 |
|---|---|
| Market Cap: | £38,669.64m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.02 |
|---|---|
| Market Cap: | £35,667.13m |
| Change: 30 Day: | Very High Negative |
| Price: | 28.80 |
|---|---|
| Market Cap: | £33,927.85m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.56 |
|---|---|
| Market Cap: | £31,724.85m |
| Change: 30 Day: | Very High Negative |
| Price: | 31.22 |
|---|---|
| Market Cap: | £31,011.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 67.50 |
|---|---|
| Market Cap: | £30,352.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 32.74 |
|---|---|
| Market Cap: | £30,040.08m |
| Change: 30 Day: | Very High Negative |
| Price: | 29.20 |
|---|---|
| Market Cap: | £28,787.02m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.47 |
|---|---|
| Market Cap: | £28,645.88m |
| Change: 30 Day: | Very High Negative |
| Price: | 162.00 |
|---|---|
| Market Cap: | £28,379.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.85 |
|---|---|
| Market Cap: | £27,690.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 32.83 |
|---|---|
| Market Cap: | £26,228.09m |
| Change: 30 Day: | Very High Negative |
| Price: | 20.92 |
|---|---|
| Market Cap: | £25,251.58m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.95 |
|---|---|
| Market Cap: | £22,370.57m |
| Change: 30 Day: | Very High Negative |
| Price: | 27.74 |
|---|---|
| Market Cap: | £20,441.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 47.85 |
|---|---|
| Market Cap: | £19,993.53m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.49 |
|---|---|
| Market Cap: | £19,828.05m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.86 |
|---|---|
| Market Cap: | £17,600.54m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.76 |
|---|---|
| Market Cap: | £17,547.92m |
| Change: 30 Day: | Very High Negative |
| Price: | 135.80 |
|---|---|
| Market Cap: | £16,626.89m |
| Change: 30 Day: | Very High Negative |
| Price: | 24.40 |
|---|---|
| Market Cap: | £15,606.30m |
| Change: 30 Day: | Very High Negative |
| Price: | 21.30 |
|---|---|
| Market Cap: | £15,209.26m |
| Change: 30 Day: | Very High Negative |
| Price: | 97.80 |
|---|---|
| Market Cap: | £14,788.36m |
| Change: 30 Day: | Very High Negative |
| Price: | 26.96 |
|---|---|
| Market Cap: | £14,078.23m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.42 |
|---|---|
| Market Cap: | £13,793.27m |
| Change: 30 Day: | Very High Negative |
| Price: | 35.42 |
|---|---|
| Market Cap: | £13,447.04m |
| Change: 30 Day: | Very High Negative |
| Price: | 36.50 |
|---|---|
| Market Cap: | £13,268.04m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.40 |
|---|---|
| Market Cap: | £12,429.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 9.30 |
|---|---|
| Market Cap: | £11,971.29m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.10 |
|---|---|
| Market Cap: | £11,295.79m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.27 |
|---|---|
| Market Cap: | £10,783.66m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.49 |
|---|---|
| Market Cap: | £10,613.05m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.73 |
|---|---|
| Market Cap: | £10,272.89m |
| Change: 30 Day: | Very High Negative |
| Price: | 30.68 |
|---|---|
| Market Cap: | £9,397.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.86 |
|---|---|
| Market Cap: | £9,284.98m |
| Change: 30 Day: | Very High Negative |
| Price: | 50.30 |
|---|---|
| Market Cap: | £8,884.65m |
| Change: 30 Day: | Very High Negative |
| Price: | 34.34 |
|---|---|
| Market Cap: | £8,287.31m |
| Change: 30 Day: | Very High Negative |
| Price: | 27.11 |
|---|---|
| Market Cap: | £8,162.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.75 |
|---|---|
| Market Cap: | £8,012.19m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.68 |
|---|---|
| Market Cap: | £7,767.99m |
| Change: 30 Day: | Very High Negative |
| Price: | 23.44 |
|---|---|
| Market Cap: | £7,565.96m |
| Change: 30 Day: | Very High Negative |
| Price: | 28.96 |
|---|---|
| Market Cap: | £7,518.02m |
| Change: 30 Day: | Very High Negative |
| Price: | 54.80 |
|---|---|
| Market Cap: | £7,360.59m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.17 |
|---|---|
| Market Cap: | £7,225.09m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.68 |
|---|---|
| Market Cap: | £7,210.35m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.67 |
|---|---|
| Market Cap: | £7,145.19m |
| Change: 30 Day: | Very High Negative |
| Price: | 21.56 |
|---|---|
| Market Cap: | £6,990.00m |
| Change: 30 Day: | Very High Negative |
| Price: | 44.34 |
|---|---|
| Market Cap: | £6,825.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.79 |
|---|---|
| Market Cap: | £6,817.26m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.21 |
|---|---|
| Market Cap: | £6,607.49m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.72 |
|---|---|
| Market Cap: | £6,557.02m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.25 |
|---|---|
| Market Cap: | £6,513.49m |
| Change: 30 Day: | Very High Negative |
| Price: | 196.70 |
|---|---|
| Market Cap: | £6,499.39m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.87 |
|---|---|
| Market Cap: | £6,227.01m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.11 |
|---|---|
| Market Cap: | £6,053.05m |
| Change: 30 Day: | Very High Negative |
| Price: | 24.36 |
|---|---|
| Market Cap: | £6,017.03m |
| Change: 30 Day: | Very High Negative |
| Price: | 20.38 |
|---|---|
| Market Cap: | £5,923.25m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.39 |
|---|---|
| Market Cap: | £5,880.25m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.75 |
|---|---|
| Market Cap: | £5,321.29m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.02 |
|---|---|
| Market Cap: | £5,192.79m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.62 |
|---|---|
| Market Cap: | £5,164.39m |
| Change: 30 Day: | Very High Negative |
| Price: | 41.10 |
|---|---|
| Market Cap: | £5,136.08m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.99 |
|---|---|
| Market Cap: | £5,097.54m |
| Change: 30 Day: | Very High Negative |
| Price: | 67.65 |
|---|---|
| Market Cap: | £4,990.95m |
| Change: 30 Day: | Very High Negative |
| Price: | 50.30 |
|---|---|
| Market Cap: | £4,880.53m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.60 |
|---|---|
| Market Cap: | £4,859.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.68 |
|---|---|
| Market Cap: | £4,855.11m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.83 |
|---|---|
| Market Cap: | £4,693.99m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.26 |
|---|---|
| Market Cap: | £4,417.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.87 |
|---|---|
| Market Cap: | £4,369.42m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.10 |
|---|---|
| Market Cap: | £4,366.20m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.95 |
|---|---|
| Market Cap: | £4,311.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.17 |
|---|---|
| Market Cap: | £4,304.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.81 |
|---|---|
| Market Cap: | £4,241.61m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.04 |
|---|---|
| Market Cap: | £4,178.79m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.32 |
|---|---|
| Market Cap: | £4,067.77m |
| Change: 30 Day: | Very High Negative |
| Price: | 93.40 |
|---|---|
| Market Cap: | £4,061.06m |
| Change: 30 Day: | Very High Negative |
| Price: | 23.35 |
|---|---|
| Market Cap: | £3,950.32m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.79 |
|---|---|
| Market Cap: | £3,913.80m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.46 |
|---|---|
| Market Cap: | £3,909.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.44 |
|---|---|
| Market Cap: | £3,882.95m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.66 |
|---|---|
| Market Cap: | £3,821.75m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.81 |
|---|---|
| Market Cap: | £3,811.31m |
| Change: 30 Day: | Very High Negative |
| Price: | 26.61 |
|---|---|
| Market Cap: | £3,715.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.32 |
|---|---|
| Market Cap: | £3,699.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.76 |
|---|---|
| Market Cap: | £3,611.16m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.96 |
|---|---|
| Market Cap: | £3,604.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 36.96 |
|---|---|
| Market Cap: | £3,535.73m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.00 |
|---|---|
| Market Cap: | £3,528.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 29.98 |
|---|---|
| Market Cap: | £3,528.29m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.04 |
|---|---|
| Market Cap: | £3,470.30m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.73 |
|---|---|
| Market Cap: | £3,435.94m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.18 |
|---|---|
| Market Cap: | £3,431.67m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.30 |
|---|---|
| Market Cap: | £3,394.86m |
| Change: 30 Day: | Very High Negative |
| Price: | 20.06 |
|---|---|
| Market Cap: | £3,371.20m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.68 |
|---|---|
| Market Cap: | £3,201.30m |
| Change: 30 Day: | Very High Negative |
| Price: | 26.32 |
|---|---|
| Market Cap: | £3,101.91m |
| Change: 30 Day: | Very High Negative |
| Price: | 22.30 |
|---|---|
| Market Cap: | £3,101.21m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.82 |
|---|---|
| Market Cap: | £3,094.87m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.43 |
|---|---|
| Market Cap: | £2,893.28m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.06 |
|---|---|
| Market Cap: | £2,870.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 14.33 |
|---|---|
| Market Cap: | £2,865.25m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.02 |
|---|---|
| Market Cap: | £2,863.75m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.70 |
|---|---|
| Market Cap: | £2,811.35m |
| Change: 30 Day: | Very High Negative |
| Price: | 50.90 |
|---|---|
| Market Cap: | £2,762.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.57 |
|---|---|
| Market Cap: | £2,735.81m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.25 |
|---|---|
| Market Cap: | £2,693.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.37 |
|---|---|
| Market Cap: | £2,671.95m |
| Change: 30 Day: | Very High Negative |
| Price: | 18.08 |
|---|---|
| Market Cap: | £2,631.86m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.61 |
|---|---|
| Market Cap: | £2,595.25m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.58 |
|---|---|
| Market Cap: | £2,585.07m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.84 |
|---|---|
| Market Cap: | £2,584.96m |
| Change: 30 Day: | Very High Negative |
| Price: | 34.85 |
|---|---|
| Market Cap: | £2,534.81m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.16 |
|---|---|
| Market Cap: | £2,528.62m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.16 |
|---|---|
| Market Cap: | £2,486.74m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.21 |
|---|---|
| Market Cap: | £2,456.63m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.95 |
|---|---|
| Market Cap: | £2,452.36m |
| Change: 30 Day: | Very High Negative |
| Price: | 14.50 |
|---|---|
| Market Cap: | £2,397.57m |
| Change: 30 Day: | Very High Negative |
| Price: | 34.04 |
|---|---|
| Market Cap: | £2,352.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.79 |
|---|---|
| Market Cap: | £2,305.19m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.26 |
|---|---|
| Market Cap: | £2,280.44m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.26 |
|---|---|
| Market Cap: | £2,272.61m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.35 |
|---|---|
| Market Cap: | £2,254.13m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.18 |
|---|---|
| Market Cap: | £2,251.63m |
| Change: 30 Day: | Very High Negative |
| Price: | 46.65 |
|---|---|
| Market Cap: | £2,240.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 30.90 |
|---|---|
| Market Cap: | £2,233.82m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.15 |
|---|---|
| Market Cap: | £2,233.21m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.97 |
|---|---|
| Market Cap: | £2,211.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.83 |
|---|---|
| Market Cap: | £2,210.83m |
| Change: 30 Day: | Very High Negative |
| Price: | 39.50 |
|---|---|
| Market Cap: | £2,206.49m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.27 |
|---|---|
| Market Cap: | £2,196.74m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.76 |
|---|---|
| Market Cap: | £2,194.80m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.19 |
|---|---|
| Market Cap: | £2,178.47m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.63 |
|---|---|
| Market Cap: | £2,160.66m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.17 |
|---|---|
| Market Cap: | £2,132.31m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.94 |
|---|---|
| Market Cap: | £2,037.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.71 |
|---|---|
| Market Cap: | £2,035.15m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.86 |
|---|---|
| Market Cap: | £2,015.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.23 |
|---|---|
| Market Cap: | £1,996.57m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.35 |
|---|---|
| Market Cap: | £1,970.31m |
| Change: 30 Day: | Very High Negative |
| Price: | 9.98 |
|---|---|
| Market Cap: | £1,963.74m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.31 |
|---|---|
| Market Cap: | £1,953.74m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.82 |
|---|---|
| Market Cap: | £1,936.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.38 |
|---|---|
| Market Cap: | £1,929.80m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.28 |
|---|---|
| Market Cap: | £1,920.58m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.49 |
|---|---|
| Market Cap: | £1,850.30m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.08 |
|---|---|
| Market Cap: | £1,805.64m |
| Change: 30 Day: | Very High Negative |
| Price: | 22.15 |
|---|---|
| Market Cap: | £1,764.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 9.14 |
|---|---|
| Market Cap: | £1,748.51m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.52 |
|---|---|
| Market Cap: | £1,730.82m |
| Change: 30 Day: | Very High Negative |
| Price: | 25.75 |
|---|---|
| Market Cap: | £1,713.35m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.62 |
|---|---|
| Market Cap: | £1,696.45m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.66 |
|---|---|
| Market Cap: | £1,682.31m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.39 |
|---|---|
| Market Cap: | £1,677.69m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.39 |
|---|---|
| Market Cap: | £1,675.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 18.24 |
|---|---|
| Market Cap: | £1,671.05m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.75 |
|---|---|
| Market Cap: | £1,630.74m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.66 |
|---|---|
| Market Cap: | £1,629.44m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.68 |
|---|---|
| Market Cap: | £1,626.88m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.06 |
|---|---|
| Market Cap: | £1,626.23m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.79 |
|---|---|
| Market Cap: | £1,619.83m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.18 |
|---|---|
| Market Cap: | £1,583.71m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.56 |
|---|---|
| Market Cap: | £1,570.87m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.56 |
|---|---|
| Market Cap: | £1,534.25m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.74 |
|---|---|
| Market Cap: | £1,509.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.79 |
|---|---|
| Market Cap: | £1,508.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.81 |
|---|---|
| Market Cap: | £1,486.83m |
| Change: 30 Day: | Very High Negative |
| Price: | 196.00 |
|---|---|
| Market Cap: | £1,471.88m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.32 |
|---|---|
| Market Cap: | £1,464.27m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.07 |
|---|---|
| Market Cap: | £1,461.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.75 |
|---|---|
| Market Cap: | £1,458.31m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.74 |
|---|---|
| Market Cap: | £1,444.93m |
| Change: 30 Day: | Very High Negative |
| Price: | 9.76 |
|---|---|
| Market Cap: | £1,425.04m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.94 |
|---|---|
| Market Cap: | £1,419.36m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.09 |
|---|---|
| Market Cap: | £1,417.82m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.80 |
|---|---|
| Market Cap: | £1,415.26m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.78 |
|---|---|
| Market Cap: | £1,414.09m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.36 |
|---|---|
| Market Cap: | £1,387.42m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.30 |
|---|---|
| Market Cap: | £1,332.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.77 |
|---|---|
| Market Cap: | £1,318.29m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.35 |
|---|---|
| Market Cap: | £1,312.40m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.06 |
|---|---|
| Market Cap: | £1,311.58m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.98 |
|---|---|
| Market Cap: | £1,311.33m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.34 |
|---|---|
| Market Cap: | £1,304.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.07 |
|---|---|
| Market Cap: | £1,301.30m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.07 |
|---|---|
| Market Cap: | £1,289.93m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.73 |
|---|---|
| Market Cap: | £1,282.59m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.01 |
|---|---|
| Market Cap: | £1,273.21m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.35 |
|---|---|
| Market Cap: | £1,259.89m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.30 |
|---|---|
| Market Cap: | £1,256.59m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.04 |
|---|---|
| Market Cap: | £1,232.78m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.40 |
|---|---|
| Market Cap: | £1,229.96m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.58 |
|---|---|
| Market Cap: | £1,221.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 25.55 |
|---|---|
| Market Cap: | £1,208.56m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.77 |
|---|---|
| Market Cap: | £1,176.01m |
| Change: 30 Day: | Very High Negative |
| Price: | 37.40 |
|---|---|
| Market Cap: | £1,155.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.61 |
|---|---|
| Market Cap: | £1,150.36m |
| Change: 30 Day: | Very High Negative |
| Price: | 20.45 |
|---|---|
| Market Cap: | £1,150.06m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.77 |
|---|---|
| Market Cap: | £1,148.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.18 |
|---|---|
| Market Cap: | £1,145.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.10 |
|---|---|
| Market Cap: | £1,136.46m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.87 |
|---|---|
| Market Cap: | £1,136.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.38 |
|---|---|
| Market Cap: | £1,119.87m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.80 |
|---|---|
| Market Cap: | £1,116.92m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.21 |
|---|---|
| Market Cap: | £1,112.72m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.78 |
|---|---|
| Market Cap: | £1,103.52m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.96 |
|---|---|
| Market Cap: | £1,088.71m |
| Change: 30 Day: | Very High Negative |
| Price: | 38.05 |
|---|---|
| Market Cap: | £1,071.96m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.42 |
|---|---|
| Market Cap: | £1,069.65m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.70 |
|---|---|
| Market Cap: | £1,062.42m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.52 |
|---|---|
| Market Cap: | £1,058.51m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.53 |
|---|---|
| Market Cap: | £1,037.78m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.84 |
|---|---|
| Market Cap: | £1,033.93m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.21 |
|---|---|
| Market Cap: | £1,017.11m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.78 |
|---|---|
| Market Cap: | £973.31m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.02 |
|---|---|
| Market Cap: | £966.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.17 |
|---|---|
| Market Cap: | £957.42m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.20 |
|---|---|
| Market Cap: | £952.80m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.82 |
|---|---|
| Market Cap: | £948.02m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.81 |
|---|---|
| Market Cap: | £946.69m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.70 |
|---|---|
| Market Cap: | £941.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.56 |
|---|---|
| Market Cap: | £935.31m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.64 |
|---|---|
| Market Cap: | £934.07m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.97 |
|---|---|
| Market Cap: | £917.06m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.03 |
|---|---|
| Market Cap: | £914.69m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.90 |
|---|---|
| Market Cap: | £907.96m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.13 |
|---|---|
| Market Cap: | £907.20m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.95 |
|---|---|
| Market Cap: | £903.91m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.02 |
|---|---|
| Market Cap: | £894.54m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.21 |
|---|---|
| Market Cap: | £890.61m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.30 |
|---|---|
| Market Cap: | £875.56m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.67 |
|---|---|
| Market Cap: | £875.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.93 |
|---|---|
| Market Cap: | £868.00m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.78 |
|---|---|
| Market Cap: | £860.13m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.88 |
