| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 08-Dec-25 | BWY | Citigroup | Buy | 30.90 | 31.00 | Reiteration |
| 08-Dec-25 | BTRW | Citigroup | Buy | 5.06 | 5.30 | Reiteration |
| 04-Dec-25 | BWY | JP Morgan Cazenove | Overweight | 32.80 | 38.20 | Reiteration |
| 04-Dec-25 | PSN | JP Morgan Cazenove | Overweight | 15.20 | 18.00 | Reiteration |
| 04-Dec-25 | TW. | JP Morgan Cazenove | Neutral | 1.40 | 1.20 | Reiteration |
| 04-Dec-25 | VTY | JP Morgan Cazenove | Neutral | 5.70 | 6.40 | Reiteration |
| 04-Dec-25 | CRST | JP Morgan Cazenove | Neutral | 1.90 | 1.60 | Reiteration |
| Price | 10,224.07 |
| Closing Price Change | -336.18 |
| % Change | -3.18 % |
| 08-Dec-25 Close | 10,224.07 |
You are here: research