| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 28-Aug-25 | Buy | Dirk Hahn | 61.54p | 364,000 | £224,013.66 |
| 22-Aug-25 | Buy | Dirk Hahn | 64.08p | 100,000 | £64,084.10 |
| 16-Sep-25 | Sell | Dirk Hahn | 57.51p | 55,133 | £31,709.08 |
| 21-Aug-25 | Buy | Michael Findlay | 59.55p | 33,415 | £19,898.77 |
| 19-Jun-25 | Buy | Michael Findlay | 57.88p | 34,382 | £19,898.55 |
| 22-Aug-25 | Buy | Dirk Hahn | 63.99p | 30,000 | £19,195.49 |
| 10-Nov-25 | Buy | Anthony Kirby | 58.28p | 10,000 | £5,827.91 |
| 24-Feb-25 | Buy | Joe Hurd | 69.93p | 2,857 | £1,997.76 |
| 21-Aug-25 | Buy | Joe Hurd | 64.28p | 1,923 | £1,236.10 |
| 16-Dec-24 | Buy Dividends | Joe Hurd | 78.60p | 407 | £319.91 |
| 15-Apr-25 | Buy Dividends | James Hilton | 69.93p | 335 | £234.25 |
| 15-Apr-25 | Buy Dividends | Joe Hurd | 69.73p | 257 | £179.19 |
| 15-Apr-25 | Buy Dividends | James Hilton | 69.93p | 119 | £83.21 |
| 15-Sep-25 | Transfer From | Dirk Hahn | 0.000p | 79,674 | £0.00 |
| Currency | UK Pounds |
| Share Price | 52.05p |
| Change Today | -0.45p |
| % Change | -0.86 % |
| 52 Week High | 88.35 |
| 52 Week Low | 51.85 |
| Volume | 3,060,836 |
| Shares Issued | 1,599.14m |
| Market Cap | £832.35m |
| RiskGrade | 145 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 16-Oct-25 | 27-Feb-25 |
| Paid | 26-Nov-25 | 09-Apr-25 |
| Amount | 0.29p | 0.95p |
| Time | Volume / Share Price |
| 16:35 | 100,000 @ 52.05p |
| 16:35 | 5,594 @ 52.05p |
| 16:35 | 12,372 @ 52.05p |
| 16:35 | 2,034 @ 52.05p |
| 16:35 | 1,554 @ 52.05p |
You are here: research