| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 25-Nov-25 | Buy | Annette Thomas | 991.08p | 391 | £3,875.12 |
| 25-Nov-25 | Buy | Annette Thomas | 991.08p | 391 | £3,875.12 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 25-Nov-25 | Buy | Annette Thomas | 991.08p | 391 | £3,875.12 |
| 25-Nov-25 | Buy | Annette Thomas | 991.08p | 391 | £3,875.12 |
| Notifier | Holding | Value* |
|---|---|---|
| Sally Johnson | 584,913 | £5,803,507 |
| Omar Abbosh | 384,853 | £3,818,512 |
| Omid Kordestani | 98,603 | £978,339 |
| Lincoln Wallen | 22,739 | £225,616 |
| Graeme Pitkethly | 21,368 | £212,013 |
| Sherry Coutu | 19,656 | £195,027 |
| Esther Lee | 7,163 | £71,071 |
| Annette Thomas | 7,005 | £69,504 |
| Alison Dolan | 3,879 | £38,487 |
| Alex Hardiman | 2,124 | £21,074 |
| Notifier** | Holding | Value* |
|---|---|---|
| Cevian Capital II GP Limited | 85,202,977 | £845,383,938 |
| BlackRock Inc | 51,960,619 | £515,553,262 |
| Majedie Asset Management Limited | 39,063,539 | £387,588,434 |
| Lindsell Train Limited | 36,743,604 | £364,570,039 |
| Silchester International Investors LLP | 36,341,993 | £360,585,254 |
| Schroders plc. | 36,003,705 | £357,228,761 |
| Artemis Investment Management LLP | 35,207,368 | £349,327,505 |
| Ameriprise Financial, Inc. and its group | 34,088,459 | £338,225,690 |
| Artisan Partners Limited Partnership | 33,783,078 | £335,195,700 |
| Ameriprise Financial Inc. | 32,863,820 | £326,074,822 |
| FIL Limited | 25,309,204 | £251,117,922 |
| Libyan Investment Authority | 24,431,000 | £242,404,382 |
| HRnetGroup Limited | 1,786,027 | £17,720,960 |
| Currency | UK Pounds |
| Share Price | 992.20p |
| Change Today | -6.40p |
| % Change | -0.64 % |
| 52 Week High | 1,379.00p |
| 52 Week Low | 985.20p |
| Volume | 3,746,854 |
| Shares Issued | 635.77m |
| Market Cap | £6,308m |
| RiskGrade | 238 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 3 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 9 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 14-Aug-25 | 20-Mar-25 |
| Paid | 15-Sep-25 | 09-May-25 |
| Amount | 7.80p | 16.60p |
| Time | Volume / Share Price |
| 12:57 | 1,024,249 @ 995.60p |
| 12:57 | 1,024,249 @ 995.60p |
| 16:35 | 892,960 @ 992.20p |
| 16:35 | 210 @ 992.20p |
| 16:35 | 764 @ 992.20p |
You are here: research