| Ticker | Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|---|
| RCFX | 05-Dec-25 | Placing | Mark Joseph Fahy | 6.00p | 163,333 | £9,799.98 |
| RCFX | 05-Dec-25 | Placing | Robert (Rob) James Shepherd | 6.00p | 250,000 | £15,000.00 |
| RCFX | 05-Dec-25 | Placing | Paul Reeves | 6.00p | 1,200,000 | £72,000.00 |
| EAH | 04-Dec-25 | Buy | David Hallas | 109.00p | 18,348 | £19,999.32 |
| ONWD | 03-Dec-25 | Buy | Henry Freeman | 137.61p | 5,500 | £7,568.55 |
| PEB | 03-Dec-25 | Buy | Tom Crawford | 17.30p | 248,554 | £42,999.84 |
| NIOX | 03-Dec-25 | Buy | Sarah Duncan | 70.64p | 5,522 | £3,900.74 |
| KEYS | 03-Dec-25 | Buy | Isabel J S Napper | 637.00p | 1,580 | £10,064.60 |
| QHE | 02-Dec-25 | Buy | Andrew Scott | 0.026p | 68,841,088 | £17,898.68 |
| QHE | 02-Dec-25 | Buy | Carl Francis Dumbrell | 0.027p | 59,496,556 | £16,064.07 |
| CVSG | 02-Dec-25 | Buy | David Wilton | 1,219.00p | 2,500 | £30,475.00 |
| GHH | 02-Dec-25 | Buy | Louise Evans | 523.00p | 953 | £4,984.19 |
| CDGP | 01-Dec-25 | Buy | Michael Alan Spencer | 37.70p | 10,000 | £3,770.00 |
| STAF | 01-Dec-25 | Exercise of option | Daniel Quint | 0.000p | 60,080 | £0.00 |
| STAF | 01-Dec-25 | Exercise of option | Albert Ellis | 0.000p | 60,080 | £0.00 |
| SAA | 01-Dec-25 | Buy | Zaid Al-Qassab | 125.00p | 79,990 | £99,987.50 |
| CDGP | 01-Dec-25 | Buy | Michael Alan Spencer | 37.30p | 10,000 | £3,730.00 |
| TON | 01-Dec-25 | Buy | Jeff Ward | 90.00p | 22,164 | £19,947.60 |
| TON | 01-Dec-25 | Buy | Jamie Brooke | 90.00p | 22,222 | £19,999.80 |
| TXP | 01-Dec-25 | Buy | Peter William Nicol | 6.90p | 650,000 | £44,850.00 |
No notifications of holding were found in the last 365 days.
| Price | 751.72 |
| Change Today | 0.42 |
| % Change | 0.06 % |
| 05-Dec-25 Close | 751.30 |
You are here: research