| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-20 | Q1 | 00.00 | |||
| Q2 | 1.00p | 19-Sep-16 | 11-Aug-16 | 12-Aug-16 | |
| 31-Dec-20 | Interim | 3.00p | 23-Sep-19 | 08-Aug-19 | 09-Aug-19 |
| Q3 | 00.00 | ||||
| Q4 | 2.00p | 05-Apr-17 | 02-Mar-17 | 03-Mar-17 | |
| Final | 00.00 | ||||
| 31-Dec-21 | Interim | 2.00p | 17-Sep-21 | 12-Aug-21 | 13-Aug-21 |
| Final | 4.00p | 05-Apr-22 | 03-Mar-22 | 04-Mar-22 | |
| 31-Dec-22 | Interim | 2.25p | 16-Sep-22 | 11-Aug-22 | 12-Aug-22 |
| Final | 5.00p | 31-Mar-23 | 23-Feb-23 | 24-Feb-23 | |
| 31-Dec-23 | Interim | 2.70p | 15-Sep-23 | 10-Aug-23 | 11-Aug-23 |
| Final | 5.30p | 03-Apr-24 | 29-Feb-24 | 01-Mar-24 | |
| 31-Dec-24 | Interim | 2.90p | 20-Sep-24 | 15-Aug-24 | 16-Aug-24 |
| Final | 5.50p | 04-Apr-25 | 27-Feb-25 | 28-Feb-25 | |
| 31-Dec-25 | Interim | 3.00p | 16-Sep-25 | 07-Aug-25 | 08-Aug-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 434.40p |
| Change Today | -4.80p |
| % Change | -1.09 % |
| 52 Week High | 443.88p |
| 52 Week Low | 241.65p |
| Volume | 20,292,490 |
| Shares Issued | 13,897m |
| Market Cap | £60,370m |
| RiskGrade | 213 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 8 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 07-Aug-25 | 27-Feb-25 |
| Paid | 16-Sep-25 | 04-Apr-25 |
| Amount | 3.00p | 5.50p |
| Time | Volume / Share Price |
| 16:28 | 28 @ 434.95p |
| 16:25 | 0 @ 435.70p |
| 16:25 | 0 @ 435.70p |
| 16:25 | 0 @ 435.70p |
| 16:25 | 0 @ 435.70p |
You are here: research