Mining
| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 30-Jun-21 | Interim | 101.00¢ | 23-Mar-21 | 04-Mar-21 | 05-Mar-21 |
| Special | 102.00¢ | 30-Jan-19 | 10-Jan-19 | 11-Jan-19 | |
| Final | 7.50¢ | ||||
| 30-Jun-22 | Interim | 150.00¢ | 28-Mar-22 | 24-Feb-22 | 25-Feb-22 |
| Final | 175.00¢ | 22-Sep-22 | 01-Sep-22 | 02-Sep-22 | |
| 30-Jun-23 | Interim | 90.00¢ | 30-Mar-23 | 09-Mar-23 | 10-Mar-23 |
| Final | 80.00¢ | 28-Sep-23 | 07-Sep-23 | 08-Sep-23 | |
| 30-Jun-24 | Interim | 72.00¢ | 28-Mar-24 | 07-Mar-24 | 08-Mar-24 |
| Final | 74.00¢ | 03-Oct-24 | 12-Sep-24 | 13-Sep-24 | |
| 30-Jun-25 | Interim | 50.00¢ | 27-Mar-25 | 06-Mar-25 | 07-Mar-25 |
| Final | 60.00¢ | 25-Sep-25 | 04-Sep-25 | 05-Sep-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 2,252.00p |
| Change Today | 36.00p |
| % Change | 1.62 % |
| 52 Week High | 2,275.00p |
| 52 Week Low | 1,609.50p |
| Volume | 2,013,539 |
| Shares Issued | 5,079m |
| Market Cap | £114,377m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 5 |
| Neutral | 9 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 17 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 04-Sep-25 | 06-Mar-25 |
| Paid | 25-Sep-25 | 27-Mar-25 |
| Amount | 60.00¢ | 50.00¢ |
| Time | Volume / Share Price |
| 16:39 | 300,000 @ 2,262.26p |
| 16:37 | 100 @ 2,252.00p |
| 16:37 | 100 @ 2,252.00p |
| 16:37 | 100 @ 2,252.00p |
| 16:37 | 100 @ 2,252.00p |
You are here: research