| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 49,680.06 | 3,690.64 | 111.35p | 21.3 | n/a | -16% | 55.93p | 0.0% |
| 30-Sep-27 | 53,182.35 | 4,017.17 | 122.80p | 19.3 | 1.9 | +10% | 61.63p | 0.0% |
| 30-Sep-28 | 56,725.32 | 4,300.95 | 134.57p | 17.6 | 1.8 | +10% | 67.51p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 30-Sep-2026 | 49,680 | n/a | 49,244 | 49,106 | n/a | 48,512 |
| 30-Sep-2027 | 53,182 | n/a | 52,622 | 52,508 | n/a | 51,376 |
| 30-Sep-2028 | 56,725 | n/a | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 30-Sep-2026 | 111.35p | n/a | 111.91p | 108.41p | n/a | 115.89p |
| 30-Sep-2027 | 122.80p | n/a | 122.93p | 119.21p | n/a | 126.40p |
| 30-Sep-2028 | 134.57p | n/a | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 30-Sep-2026 | 55.93p | n/a | 56.02p | 54.34p | n/a | 58.07p |
| 30-Sep-2027 | 61.63p | n/a | 61.52p | 59.75p | n/a | 63.37p |
| 30-Sep-2028 | 67.51p | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 8 | 0 | 7 | 0 | 5 | 6 |
| Buy | 7 | 0 | 6 | 0 | 6 | 6 |
| Neutral | 3 | 0 | 5 | 0 | 7 | 8 |
| Sell | 3 | 0 | 3 | 0 | 3 | 2 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 21 | 0 | 21 | 0 | 21 | 22 |
| Average Rec | 7.38 | n/a | 7.02 | n/a | 6.55 | 6.82 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 2,370.00p |
| Change Today | 10.00p |
| % Change | 0.42 % |
| 52 Week High | 2,843.00 |
| 52 Week Low | 2,327.00 |
| Volume | 2,555,232 |
| Shares Issued | 1,697.43m |
| Market Cap | £40,229m |
| RiskGrade | 212 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 8 |
| Buy | 7 |
| Neutral | 3 |
| Sell | 3 |
| Strong Sell | 0 |
| Total | 21 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 15-Jan-26 | 19-Jun-25 |
| Paid | 26-Feb-26 | 31-Jul-25 |
| Amount | 43.30¢ | 22.60¢ |
| Time | Volume / Share Price |
| 16:35 | 348 @ 2,370.00p |
| 16:35 | 201 @ 2,370.00p |
| 16:35 | 697 @ 2,370.00p |
| 16:35 | 1,101 @ 2,370.00p |
| 16:35 | 653 @ 2,370.00p |
| CEO | Dominic Blakemore |
| COO | Palmer Brown |
| CFO | Petros Parras |
You are here: research