| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-20 | Interim | 00.00 | |||
| Final | 3.00p | 04-May-21 | 25-Mar-21 | 26-Mar-21 | |
| 31-Dec-21 | Interim | 3.00p | 17-Sep-21 | 12-Aug-21 | 13-Aug-21 |
| Final | 7.50p | 04-May-22 | 17-Mar-22 | 18-Mar-22 | |
| 31-Dec-22 | Interim | 3.50p | 16-Sep-22 | 25-Aug-22 | 26-Aug-22 |
| Special | 16.80p | 16-Sep-22 | 30-Aug-22 | 26-Aug-22 | |
| Final | 10.00p | 02-May-23 | 16-Mar-23 | 17-Mar-23 | |
| 31-Dec-23 | Interim | 5.50p | 15-Sep-23 | 10-Aug-23 | 11-Aug-23 |
| Final | 11.50p | 29-Apr-24 | 14-Mar-24 | 15-Mar-24 | |
| 31-Dec-24 | Interim | 6.00p | 13-Sep-24 | 08-Aug-24 | 09-Aug-24 |
| Final | 15.50p | 28-Apr-25 | 13-Mar-25 | 14-Mar-25 | |
| 31-Dec-25 | Interim | 9.50p | 12-Sep-25 | 07-Aug-25 | 08-Aug-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 617.60p |
| Change Today | -8.20p |
| % Change | -1.31 % |
| 52 Week High | 640.20p |
| 52 Week Low | 374.40p |
| Volume | 9,777,774 |
| Shares Issued | 8,009m |
| Market Cap | £49,462m |
| RiskGrade | 62 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 7 |
| Buy | 7 |
| Neutral | 2 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 18 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 07-Aug-25 | 13-Mar-25 |
| Paid | 12-Sep-25 | 28-Apr-25 |
| Amount | 9.50p | 15.50p |
| Time | Volume / Share Price |
| 16:26 | 12 @ 618.20p |
| 16:25 | 1 @ 618.20p |
| 16:25 | 0 @ 618.20p |
| 16:21 | 0 @ 618.80p |
| 16:21 | 1 @ 618.80p |
| CEO | Paul Thwaite |
| Chair | Richard Haythornthwait |
You are here: research