| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 58,592.94 | 10,837.39 | 261.27p | 17.1 | 0.6 | +30% | 158.78p | 0.0% |
| 31-Dec-26 | 59,570.87 | 11,269.45 | 273.65p | 16.3 | 3.4 | +5% | 166.30p | 0.0% |
| 31-Dec-27 | 61,930.00 | 11,851.12 | 290.11p | 15.4 | 2.6 | +6% | 176.27p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 58,593 | n/a | 58,628 | 59,007 | n/a | 62,697 |
| 31-Dec-2026 | 59,571 | n/a | 59,565 | 60,755 | n/a | 65,264 |
| 31-Dec-2027 | 61,930 | n/a | 61,914 | 63,280 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | 261.27p | n/a | 261.79p | 259.44p | n/a | 255.83p |
| 31-Dec-2026 | 273.65p | n/a | 273.86p | 272.54p | n/a | 269.67p |
| 31-Dec-2027 | 290.11p | n/a | 289.77p | 289.59p | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | 158.78p | n/a | 159.10p | 159.05p | n/a | 158.25p |
| 31-Dec-2026 | 166.30p | n/a | 166.64p | 166.38p | n/a | 167.24p |
| 31-Dec-2027 | 176.27p | n/a | 176.64p | 175.16p | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 6 | 0 | 6 | 0 | 5 | 3 |
| Buy | 7 | 0 | 7 | 0 | 6 | 6 |
| Neutral | 3 | 0 | 3 | 0 | 4 | 5 |
| Sell | 1 | 0 | 1 | 0 | 1 | 2 |
| Strong Sell | 2 | 0 | 2 | 0 | 2 | 2 |
| No. of Brokers | 19 | 0 | 19 | 0 | 18 | 18 |
| Average Rec | 6.84 | n/a | 6.84 | n/a | 6.53 | 5.83 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 4,456.00p |
| Change Today | 28.00p |
| % Change | 0.63 % |
| 52 Week High | 4,881.00p |
| 52 Week Low | 4,337.00p |
| Volume | 3,430,031 |
| Shares Issued | 2,511.71m |
| Market Cap | £111,922m |
| RiskGrade | 121 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth | ![]() |
|---|
| Strong Buy | 6 |
| Buy | 7 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 2 |
| Total | 19 |

| Latest | Previous | |
|---|---|---|
| Q3 | Q2 | |
| Ex-Div | 06-Nov-25 | 14-Aug-25 |
| Paid | 05-Dec-25 | 12-Sep-25 |
| Amount | 39.28p | 39.16p |
| Time | Volume / Share Price |
| 16:28 | 1 @ 4,451.00p |
| 16:27 | 1 @ 4,450.00p |
| 16:21 | 0 @ 4,457.00p |
| 16:27 | 0 @ 4,450.00p |
| 16:21 | 0 @ 4,457.00p |
| CEO | Fernando Fernandez |
| CFO | Srinivas Phatak |
You are here: research