| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-20 | Interim | 14.40¢ | 28-Oct-20 | 01-Oct-20 | 02-Oct-20 |
| Final | 23.10¢ | 12-May-21 | 01-Apr-21 | 06-Apr-21 | |
| 31-Dec-21 | Interim | 14.40¢ | 27-Oct-21 | 30-Sep-21 | 01-Oct-21 |
| Final | 23.10¢ | 11-May-22 | 31-Mar-22 | 01-Apr-22 | |
| 31-Dec-22 | Interim | 14.40¢ | 26-Oct-22 | 29-Sep-22 | 30-Sep-22 |
| Final | 23.10¢ | 17-May-23 | 30-Mar-23 | 31-Mar-23 | |
| 31-Dec-23 | Interim | 14.40¢ | 01-Nov-23 | 05-Oct-23 | 06-Oct-23 |
| Final | 23.10¢ | 22-May-24 | 28-Mar-24 | 02-Apr-24 | |
| 31-Dec-24 | Interim | 14.40¢ | 08-Nov-24 | 03-Oct-24 | 04-Oct-24 |
| Final | 23.10¢ | 28-May-25 | 27-Mar-25 | 28-Mar-25 | |
| 31-Dec-25 | Interim | 15.00¢ | 07-Nov-25 | 02-Oct-25 | 03-Oct-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,273.00p |
| Change Today | 8.00p |
| % Change | 0.63 % |
| 52 Week High | 1,435.00 |
| 52 Week Low | 937.80 |
| Volume | 284,829 |
| Shares Issued | 849.72m |
| Market Cap | £10,817m |
| RiskGrade | 173 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 3 |
| Neutral | 9 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 02-Oct-25 | 27-Mar-25 |
| Paid | 07-Nov-25 | 28-May-25 |
| Amount | 15.00¢ | 23.10¢ |
| Time | Volume / Share Price |
| 10:31 | 344 @ 1,273.00p |
| 10:31 | 373 @ 1,273.50p |
| 10:31 | 2,333 @ 1,273.50p |
| 10:31 | 91 @ 1,273.50p |
| 10:31 | 220 @ 1,273.50p |
| CEO | Deepak Nath |
| CFO | John Rogers |
You are here: research