| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 4,881.84 | 259.28 | 15.96p | 16.2 | n/a | -4% | 4.52p | 0.0% |
| 31-Dec-26 | 5,014.22 | 278.97 | 17.05p | 15.1 | 2.2 | +7% | 5.06p | 0.0% |
| 31-Dec-27 | 5,234.46 | 297.57 | 18.56p | 13.9 | 1.6 | +9% | 5.48p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 4,882 | n/a | 4,882 | 4,870 | n/a | 4,807 |
| 31-Dec-2026 | 5,014 | n/a | 5,014 | 4,997 | n/a | 4,975 |
| 31-Dec-2027 | 5,234 | n/a | 5,234 | 5,225 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | 15.96p | n/a | 15.96p | 15.95p | n/a | 16.34p |
| 31-Dec-2026 | 17.05p | n/a | 17.05p | 17.01p | n/a | 17.61p |
| 31-Dec-2027 | 18.56p | n/a | 18.56p | 18.52p | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | 4.52p | n/a | 4.52p | 4.51p | n/a | 4.64p |
| 31-Dec-2026 | 5.06p | n/a | 5.06p | 5.05p | n/a | 5.33p |
| 31-Dec-2027 | 5.48p | n/a | 5.48p | 5.54p | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 5 | 0 | 5 | 0 | 5 | 6 |
| Buy | 1 | 0 | 1 | 0 | 2 | 4 |
| Neutral | 4 | 0 | 4 | 0 | 4 | 2 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 1 | 0 | 1 | 0 | 1 | 0 |
| No. of Brokers | 11 | 0 | 11 | 0 | 12 | 12 |
| Average Rec | 7.05 | n/a | 7.05 | n/a | 7.08 | 8.33 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 258.20p |
| Change Today | -5.80p |
| % Change | -2.20 % |
| 52 Week High | 265.80 |
| 52 Week Low | 137.40 |
| Volume | 1,785,675 |
| Shares Issued | 1,002.74m |
| Market Cap | £2,589.08m |
| RiskGrade | 174 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 28-Aug-25 | 10-Apr-25 |
| Paid | 03-Oct-25 | 09-May-25 |
| Amount | 1.45p | 2.82p |
| Time | Volume / Share Price |
| 16:12 | 4 @ 256.40p |
| 16:12 | 8 @ 256.40p |
| 16:12 | 4 @ 256.40p |
| 16:12 | 4 @ 256.40p |
| 16:12 | 4 @ 256.40p |
You are here: research