| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 165.59 | (24.13) | (29.71)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 225.30 | 1.75 | (10.48)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 292.06 | 29.88 | 10.15p | 61.0 | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 166 | n/a | 163 | 162 | n/a | 167 |
| 31-Dec-2026 | 225 | n/a | 216 | 212 | n/a | 211 |
| 31-Dec-2027 | 292 | n/a | 273 | 252 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | 10.15p | n/a | 4.32p | 5.37p | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 4 | 0 | 4 | 0 | 3 | 2 |
| Buy | 2 | 0 | 2 | 0 | 2 | 3 |
| Neutral | 4 | 0 | 4 | 0 | 4 | 5 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 10 | 0 | 10 | 0 | 9 | 10 |
| Average Rec | 7.50 | n/a | 7.50 | n/a | 7.22 | 6.75 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 619.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 682.00p |
| 52 Week Low | 232.50p |
| Volume | 134,750 |
| Shares Issued | 120.54m |
| Market Cap | £746.14m |
| RiskGrade | 125 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

| No dividends found |
| Time | Volume / Share Price |
| 16:37 | 1,969 @ 615.00p |
| 16:47 | 1,257 @ 618.81p |
| 16:37 | 5,841 @ 615.00p |
| 16:37 | 1,969 @ 615.00p |
| 16:35 | 24,082 @ 619.00p |
| Chair | Roch Doliveux |
| CEO | Frank Mathias |
| CFO | Lucinda (Lucy) Crabtree |
You are here: research