| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Mar-21 | Q1 | 3.00p | 11-Sep-20 | 20-Aug-20 | 21-Aug-20 |
| Q2 | 3.00p | 06-Jan-21 | 10-Dec-20 | 11-Dec-20 | |
| 31-Mar-21 | Interim | 24.00¢ | 05-Jul-06 | 14-Jun-06 | 16-Jun-06 |
| Q3 | 3.00p | 26-Mar-21 | 04-Mar-21 | 05-Mar-21 | |
| Q4 | 3.00p | 30-Jul-21 | 08-Jul-21 | 09-Jul-21 | |
| Special | 0.80p | 22-Jul-16 | 30-Jun-16 | 01-Jul-16 | |
| Final | 24.00¢ | 05-Jul-06 | 14-Jun-06 | 16-Jun-06 | |
| 31-Mar-22 | Q1 | 3.00p | 10-Sep-21 | 19-Aug-21 | 20-Aug-21 |
| Q2 | 3.00p | 31-Dec-21 | 02-Dec-21 | 03-Dec-21 | |
| Q3 | 3.00p | 25-Mar-22 | 03-Mar-22 | 04-Mar-22 | |
| Q4 | 3.00p | 29-Jul-22 | 07-Jul-22 | 08-Jul-22 | |
| 31-Mar-23 | Q1 | 3.00p | 09-Sep-22 | 18-Aug-22 | 19-Aug-22 |
| Q2 | 3.00p | 30-Dec-22 | 01-Dec-22 | 02-Dec-22 | |
| Q3 | 3.00p | 24-Mar-23 | 02-Mar-23 | 03-Mar-23 | |
| Q4 | 3.00p | 28-Jul-23 | 06-Jul-23 | 07-Jul-23 | |
| 31-Mar-24 | Q1 | 3.00p | 13-Oct-23 | 21-Sep-23 | 22-Sep-23 |
| Q2 | 3.00p | 05-Jan-24 | 07-Dec-23 | 08-Dec-23 | |
| Q3 | 3.00p | 05-Apr-24 | 14-Mar-24 | 15-Mar-24 | |
| Q4 | 3.00p | 26-Jul-24 | 04-Jul-24 | 05-Jul-24 | |
| 31-Mar-25 | Q1 | 3.00p | 18-Oct-24 | 26-Sep-24 | 27-Sep-24 |
| Q2 | 3.00p | 03-Jan-25 | 05-Dec-24 | 06-Dec-24 | |
| Q3 | 3.00p | 04-Apr-25 | 13-Mar-25 | 14-Mar-25 | |
| Q4 | 3.00p | 25-Jul-25 | 03-Jul-25 | 04-Jul-25 | |
| 31-Mar-26 | Q1 | 3.00p | 17-Oct-25 | 25-Sep-25 | 26-Sep-25 |
| Q2 | 3.00p | 02-Jan-26 | 04-Dec-25 | 05-Dec-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 121.50p |
| Change Today | -0.50p |
| % Change | -0.41 % |
| 52 Week High | 131.00 |
| 52 Week Low | 119.00 |
| Volume | 110,705 |
| Shares Issued | 221.69m |
| Market Cap | £269.36m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Latest | Previous | |
|---|---|---|
| Q2 | Q1 | |
| Ex-Div | 04-Dec-25 | 25-Sep-25 |
| Paid | 02-Jan-26 | 17-Oct-25 |
| Amount | 3.00p | 3.00p |
| Time | Volume / Share Price |
| 16:35 | 151 @ 121.50p |
| 16:35 | 151 @ 121.50p |
| 16:28 | 6,000 @ 121.71p |
| 16:22 | 2,712 @ 121.71p |
| 16:22 | 5 @ 122.50p |
You are here: research