Trade now with Barclays Stockbrokers
| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-20 | Interim | 2.80p | 01-Nov-19 | 03-Oct-19 | 04-Oct-19 |
| Final | 4.50p | 28-May-21 | 29-Apr-21 | 30-Apr-21 | |
| 31-Dec-21 | Interim | 3.00p | 29-Oct-21 | 30-Sep-21 | 01-Oct-21 |
| Final | 4.80p | 27-May-22 | 28-Apr-22 | 29-Apr-22 | |
| 31-Dec-22 | Interim | 3.30p | 28-Oct-22 | 29-Sep-22 | 30-Sep-22 |
| Final | 5.20p | 26-May-23 | 27-Apr-23 | 28-Apr-23 | |
| 31-Dec-23 | Interim | 3.60p | 27-Oct-23 | 28-Sep-23 | 29-Sep-23 |
| Final | 5.70p | 24-May-24 | 25-Apr-24 | 26-Apr-24 | |
| 31-Dec-24 | Interim | 3.70p | 25-Oct-24 | 26-Sep-24 | 27-Sep-24 |
| Final | 6.10p | 23-May-25 | 24-Apr-25 | 25-Apr-25 | |
| 31-Dec-25 | Interim | 4.05p | 24-Oct-25 | 24-Sep-25 | 25-Sep-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 540.20p |
| Change Today | 17.40p |
| % Change | 3.33 % |
| 52 Week High | 823.80 |
| 52 Week Low | 522.80 |
| Volume | 7,205,853 |
| Shares Issued | 765.62m |
| Market Cap | £4,135.87m |
| RiskGrade | 130 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 3 |
| Neutral | 3 |
| Sell | 4 |
| Strong Sell | 2 |
| Total | 18 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 24-Sep-25 | 24-Apr-25 |
| Paid | 24-Oct-25 | 23-May-25 |
| Amount | 4.05p | 6.10p |
| Time | Volume / Share Price |
| 16:01 | 2 @ 536.80p |
| 16:01 | 3 @ 536.80p |
| 16:01 | 1 @ 536.80p |
| 16:01 | 1 @ 536.80p |
| 16:01 | 2 @ 536.80p |
You are here: research