| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 2,341.87 | 346.62 | 31.89p | 7.9 | 28.9 | 0% | 16.49p | 0.0% |
| 31-Dec-26 | 2,401.87 | 362.73 | 33.45p | 7.5 | 1.5 | +5% | 17.42p | 0.0% |
| 31-Dec-27 | 2,467.12 | 383.94 | 35.91p | 7.0 | 1.0 | +7% | 18.86p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 2,342 | n/a | 2,340 | n/a | n/a | 2,323 |
| 31-Dec-2026 | 2,402 | n/a | 2,402 | n/a | n/a | 2,390 |
| 31-Dec-2027 | 2,467 | n/a | 2,466 | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | 31.89p | n/a | 32.00p | n/a | n/a | 32.57p |
| 31-Dec-2026 | 33.45p | n/a | 33.95p | n/a | n/a | 34.01p |
| 31-Dec-2027 | 35.91p | n/a | 36.00p | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | 16.49p | n/a | 16.57p | n/a | n/a | 16.25p |
| 31-Dec-2026 | 17.42p | n/a | 17.66p | n/a | n/a | 16.90p |
| 31-Dec-2027 | 18.86p | n/a | 18.90p | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 5 | 5 | 4 | 4 | 3 | 4 |
| Buy | 2 | 2 | 2 | 2 | 2 | 3 |
| Neutral | 1 | 1 | 1 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 8 | 8 | 7 | 7 | 6 | 8 |
| Average Rec | 8.75 | 8.75 | 8.57 | 8.57 | 8.33 | 8.44 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 250.50p |
| Change Today | -1.00p |
| % Change | -0.40 % |
| 52 Week High | 311.50 |
| 52 Week Low | 228.00 |
| Volume | 1,082,562 |
| Shares Issued | 744.59m |
| Market Cap | £1,865.20m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 02-Oct-25 | 10-Apr-25 |
| Paid | 07-Nov-25 | 23-May-25 |
| Amount | 5.20p | 11.30p |
| Time | Volume / Share Price |
| 16:35 | 486,922 @ 250.50p |
| 16:35 | 148 @ 250.50p |
| 16:35 | 1,594 @ 250.50p |
| 16:35 | 1,419 @ 250.50p |
| 16:35 | 2,417 @ 250.50p |
| CEO | Nicolas Breteau |
| CFO | Robin Stewart |
| Chair | Richard Berliand |
You are here: research