| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-25 | Interim | 162.30 | 57.50 | 2.84¢ | 3.18¢ |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 165.36 | 163.66 | 5.61¢ | 18.1 | 2.6 | +7% | 3.80¢ | 3.7% |
| 31-Mar-22 | 210.20 | 168.90 | 6.48¢ | 22.2 | 1.4 | +16% | 4.41¢ | 3.1% |
| 31-Mar-23 | 270.10 | 87.00 | 7.96¢ | 11.0 | 0.5 | +23% | 5.68¢ | 6.5% |
| 31-Mar-24 | 288.80 | 115.20 | 8.21¢ | 13.7 | 4.6 | +3% | 6.05¢ | 5.4% |
| 31-Mar-25 | 317.50 | 201.60 | 8.06¢ | 12.0 | n/a | -2% | 6.15¢ | 6.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 228.66 | 153.17 | 7.03p | 13.7 | n/a | -0% | 5.45p | 0.0% |
| 31-Mar-27 | 248.87 | 175.60 | 7.89p | 12.3 | 1.0 | +12% | 5.73p | 0.0% |
| 31-Mar-28 | 263.13 | 187.84 | 8.24p | 11.7 | 2.6 | +4% | 5.82p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 18.60 | 10.96 | 15.80 | 0.87 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 96.65p |
| Change Today | -0.100p |
| % Change | -0.10 % |
| 52 Week High | 106.40p |
| 52 Week Low | 73.10p |
| Volume | 4,289,601 |
| Shares Issued | 1,513.18m |
| Market Cap | £1,462.48m |
| RiskGrade | 149 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 11-Dec-25 | 26-Jun-25 |
| Paid | 22-Jan-26 | 24-Jul-25 |
| Amount | 3.18¢ | 3.09¢ |
| Time | Volume / Share Price |
| 16:35 | 591,896 @ 96.65p |
| 16:35 | 1 @ 96.65p |
| 16:35 | 1,995 @ 96.65p |
| 16:35 | 1,680 @ 96.65p |
| 16:35 | 6,294 @ 96.65p |
| CEO | Andrew Coombs |
| CFO | Chris Bowman |
You are here: research