| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 15,345.00 | (36.00) | (36.00)¢ | n/a | n/a | n/a | (141.00¢) | 0.0% |
| 31-Dec-21 | 22,140.00 | 1,797.00 | 126.00¢ | 22.7 | n/a | n/a | 133.00¢ | 4.6% |
| 31-Dec-22 | 33,965.00 | 2,546.00 | 174.00¢ | 14.0 | 0.4 | +38% | 70.00¢ | 2.9% |
| 31-Dec-23 | 22,617.00 | 3,042.00 | 207.00¢ | 13.0 | 0.7 | +19% | 100.00¢ | 3.7% |
| 31-Dec-24 | 19,267.00 | 3,204.00 | 200.00¢ | 11.7 | n/a | -3% | 100.00¢ | 4.3% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 20,275.67 | 3,573.38 | 207.19¢ | 12.8 | 3.6 | +4% | 171.19¢ | 0.0% |
| 31-Dec-26 | 19,491.55 | 3,435.12 | 194.69¢ | 13.6 | n/a | -6% | 178.49¢ | 0.0% |
| 31-Dec-27 | 19,401.15 | 3,406.80 | 192.68¢ | 13.7 | n/a | -1% | 191.51¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 22.72 | 11.69 | n/a | 0 |
| Currency | Euro |
| % Change | -2.80 % |
| 52 Week High | 27.90 |
| 52 Week Low | 22.78 |
| Shares Issued | 220.40m |
| Market Cap | 5,823m |
| Beta | 0.38 |
| RiskGrade | 192 |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 11 |
| Sell | 3 |
| Strong Sell | 1 |
| Total | 17 |

You are here: research