| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Oct-20 | Q1 | 2.00p | 29-Apr-20 | 02-Apr-20 | 03-Apr-20 |
| Q2 | 2.00p | 03-Jul-20 | 21-May-20 | 22-May-20 | |
| Q3 | 2.00p | 01-Oct-20 | 20-Aug-20 | 21-Aug-20 | |
| Q4 | 2.00p | 04-Jan-21 | 26-Nov-20 | 27-Nov-20 | |
| 31-Oct-21 | Q1 | 2.00p | 29-Apr-21 | 01-Apr-21 | 06-Apr-21 |
| Q2 | 2.00p | 02-Jul-21 | 20-May-21 | 21-May-21 | |
| Q3 | 2.00p | 01-Oct-21 | 19-Aug-21 | 20-Aug-21 | |
| Q4 | 2.00p | 04-Jan-22 | 25-Nov-21 | 26-Nov-21 | |
| 31-Oct-22 | Q1 | 2.00p | 29-Apr-22 | 31-Mar-22 | 01-Apr-22 |
| Q2 | 2.00p | 01-Jul-22 | 19-May-22 | 20-May-22 | |
| Q3 | 2.00p | 03-Oct-22 | 18-Aug-22 | 19-Aug-22 | |
| Q4 | 2.00p | 03-Jan-23 | 24-Nov-22 | 25-Nov-22 | |
| 31-Oct-23 | Q1 | 2.00p | 28-Apr-23 | 30-Mar-23 | 31-Mar-23 |
| Q2 | 2.00p | 03-Jul-23 | 18-May-23 | 19-May-23 | |
| Q3 | 2.00p | 02-Oct-23 | 17-Aug-23 | 18-Aug-23 | |
| Q4 | 2.00p | 02-Jan-24 | 23-Nov-23 | 24-Nov-23 | |
| 31-Oct-24 | Q1 | 2.00p | 26-Apr-24 | 28-Mar-24 | 02-Apr-24 |
| Q2 | 2.00p | 05-Jul-24 | 06-Jun-24 | 07-Jun-24 | |
| Q3 | 2.00p | 01-Oct-24 | 15-Aug-24 | 16-Aug-24 | |
| Q4 | 2.00p | 02-Jan-25 | 21-Nov-24 | 22-Nov-24 | |
| 31-Oct-25 | Q1 | 2.00p | 02-May-25 | 10-Apr-25 | 11-Apr-25 |
| Q2 | 3.03p | 04-Jul-25 | 05-Jun-25 | 06-Jun-25 | |
| Q3 | 3.23p | 12-Sep-25 | 14-Aug-25 | 15-Aug-25 | |
| Q4 | 3.44p | 12-Dec-25 | 13-Nov-25 | 14-Nov-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 222.00p |
| Change Today | 2.00p |
| % Change | 0.91 % |
| 52 Week High | 227.50 |
| 52 Week Low | 179.50 |
| Volume | 146,619 |
| Shares Issued | 56.41m |
| Market Cap | £125.23m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Q4 | Q3 | |
| Ex-Div | 13-Nov-25 | 14-Aug-25 |
| Paid | 12-Dec-25 | 12-Sep-25 |
| Amount | 3.44p | 3.23p |
| Time | Volume / Share Price |
| 16:35 | 24,575 @ 222.00p |
| 16:35 | 21,615 @ 222.00p |
| 16:35 | 1,975 @ 222.00p |
| 16:35 | 985 @ 222.00p |
| 15:35 | 27,075 @ 221.60p |
You are here: research