| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 1,552.36 | 21.04 | 3.62p | 65.2 | n/a | -60% | 16.13p | 0.0% |
| 31-Dec-26 | 1,581.52 | 48.37 | 9.62p | 24.5 | 0.1 | +166% | 16.14p | 0.0% |
| 31-Dec-27 | 1,700.70 | 84.46 | 17.39p | 13.6 | 0.2 | +81% | 17.65p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 1,552 | n/a | 1,552 | 1,553 | n/a | 1,720 |
| 31-Dec-2026 | 1,582 | n/a | 1,582 | 1,593 | n/a | 1,872 |
| 31-Dec-2027 | 1,701 | n/a | 1,701 | 1,720 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | 3.62p | n/a | 3.62p | 4.42p | n/a | 17.05p |
| 31-Dec-2026 | 9.62p | n/a | 9.62p | 10.60p | n/a | 27.00p |
| 31-Dec-2027 | 17.39p | n/a | 17.39p | 19.06p | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | 16.13p | n/a | 16.13p | 15.68p | n/a | 19.61p |
| 31-Dec-2026 | 16.14p | n/a | 16.14p | 16.62p | n/a | 20.66p |
| 31-Dec-2027 | 17.65p | n/a | 17.65p | 18.97p | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 3 | 0 | 3 | 0 | 4 | 3 |
| Buy | 0 | 0 | 0 | 0 | 0 | 2 |
| Neutral | 7 | 0 | 7 | 0 | 6 | 6 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 10 | 0 | 10 | 0 | 10 | 11 |
| Average Rec | 6.50 | n/a | 6.50 | n/a | 7.00 | 6.82 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 236.00p |
| Change Today | -1.80p |
| % Change | -0.76 % |
| 52 Week High | 376.80 |
| 52 Week Low | 219.40 |
| Volume | 1,250,685 |
| Shares Issued | 328.62m |
| Market Cap | £775.54m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 28-Aug-25 | 15-May-25 |
| Paid | 10-Oct-25 | 23-Jun-25 |
| Amount | 5.36p | 11.75p |
| Time | Volume / Share Price |
| 16:35 | 308,180 @ 236.00p |
| 16:35 | 3,439 @ 236.00p |
| 16:35 | 3,548 @ 236.00p |
| 16:35 | 9,392 @ 236.00p |
| 16:35 | 4,891 @ 236.00p |
You are here: research