| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-25 | Interim | 317.70 | 199.30 | 17.26p | 3.80p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 262.80 | 157.40 | 13.24p | 41.9 | n/a | -40% | 5.00p | 0.9% |
| 31-Mar-22 | 432.70 | 301.00 | 25.61p | 24.7 | 0.3 | +93% | 8.20p | 1.3% |
| 31-Mar-23 | 500.20 | 293.60 | 27.12p | 22.7 | 3.8 | +6% | 8.40p | 1.4% |
| 31-Mar-24 | 570.90 | 345.20 | 29.37p | 23.8 | 3.0 | +8% | 9.60p | 1.4% |
| 31-Mar-25 | 601.10 | 375.70 | 31.66p | 23.5 | 2.9 | +8% | 10.60p | 1.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 631.13 | 410.93 | 35.02p | 17.4 | 1.6 | +11% | 11.61p | 0.0% |
| 31-Mar-27 | 678.42 | 444.16 | 39.04p | 15.6 | 1.4 | +12% | 12.94p | 0.0% |
| 31-Mar-28 | 723.49 | 476.46 | 42.58p | 14.3 | 1.6 | +9% | 14.25p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 41.87 | 22.72 | 27.33 | 0.70 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 608.00p |
| Change Today | -0.40p |
| % Change | -0.07 % |
| 52 Week High | 908.40p |
| 52 Week Low | 607.00p |
| Volume | 4,207,351 |
| Shares Issued | 852.74m |
| Market Cap | £5,185m |
| RiskGrade | 131 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 3 |
| Neutral | 4 |
| Sell | 3 |
| Strong Sell | 1 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 04-Jan-26 | 28-Aug-25 |
| Paid | 26-Jan-26 | 26-Sep-25 |
| Amount | 3.80p | 7.10p |
| Time | Volume / Share Price |
| 16:47 | 24,029 @ 612.00p |
| 16:36 | 373,736 @ 608.00p |
| 16:35 | 2,115,079 @ 608.00p |
| 16:35 | 908 @ 608.00p |
| 16:35 | 438 @ 608.00p |
| CEO | Nathan Coe |
| COO | Catherine Faiers |
| CFO | Jamie Warner |
| Chair | Matt Davies |
You are here: research