| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | n/a | (19.42) | (18.00)¢ | n/a |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | (16.93) | (37.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | (21.18) | (42.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (28.73) | (52.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (30.94) | (48.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (25.92) | (29.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 19.00 | (19.67) | (12.59)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | n/a | (32.00) | (25.61)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 36.05 | (9.85) | (19.96)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 185.00p |
| Change Today | 10.00p |
| % Change | 5.71 % |
| 52 Week High | 262.50p |
| 52 Week Low | 141.67p |
| Volume | 145,938 |
| Shares Issued | 112.92m |
| Market Cap | £208.91m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 3 |
| Neutral | 0 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 6 |

| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 25,000 @ 185.00p |
| 16:35 | 8,000 @ 185.00p |
| 16:35 | 7,000 @ 185.00p |
| 16:35 | 10,000 @ 185.00p |
| 16:29 | 5,472 @ 186.20p |
| CEO | Juho Jalkanen |
| Chair | Tuomo Pätsi |
You are here: research