| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 30,127.00 | 5,093.00 | 407.96¢ | 215.91¢ |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 50,724.00 | 7,996.00 | 279.00¢ | 20.3 | n/a | -3% | 185.40¢ | 3.3% |
| 31-Dec-21 | 52,444.00 | 8,556.00 | 294.75¢ | 17.2 | 2.9 | +6% | 164.28¢ | 3.2% |
| 31-Dec-22 | 60,073.00 | 10,337.00 | 289.12¢ | 18.7 | n/a | -2% | 166.02¢ | 3.1% |
| 31-Dec-23 | 59,604.00 | 9,339.00 | 290.25¢ | 16.9 | n/a | 0% | 167.01¢ | 3.4% |
| 31-Dec-24 | 60,761.00 | 8,869.00 | 258.75¢ | 22.6 | n/a | -11% | 159.51¢ | 2.7% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 58,594.48 | 10,837.71 | 260.42p | 18.0 | 0.6 | +30% | 158.26p | 0.0% |
| 31-Dec-26 | 59,562.73 | 11,267.63 | 272.72p | 17.2 | 3.6 | +5% | 165.76p | 0.0% |
| 31-Dec-27 | 61,923.16 | 11,849.51 | 289.13p | 16.2 | 2.7 | +6% | 175.70p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 19.88 | 17.01 | 19.41 | 1.07 |
| Currency | UK Pounds |
| Share Price | 4,161.00p |
| Change Today | -2.90p |
| % Change | -6.52 % |
| 52 Week High | 4,874.00p |
| 52 Week Low | 4,123.00p |
| Volume | 959,228 |
| Shares Issued | 1,283.46m |
| Market Cap | £53,405m |
| Strong Buy | 6 |
| Buy | 7 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 2 |
| Total | 19 |

| Time | Volume / Share Price |
| 16:29 | 329 @ 4,161.00p |
| 16:29 | 301 @ 4,161.00p |
| 16:29 | 795 @ 4,160.50p |
| 16:29 | 535 @ 4,160.50p |
| 16:29 | 97 @ 4,161.00p |
| CEO | Fernando Fernandez |
| CFO | Srinivas Phatak |
You are here: research