| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 29-Jun-25 | Interim | 1,654.60 | (92.10) | 3.20p | 4.67p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 2,790.20 | 264.40 | 6.50p | 25.5 | n/a | -68% | 4.14p | 2.5% |
| 31-Dec-21 | 4,284.90 | 679.60 | 18.00p | 9.7 | 0.1 | +177% | 8.58p | 4.9% |
| 31-Dec-22 | 4,419.90 | 827.90 | 19.80p | 5.2 | 0.5 | +10% | 9.40p | 9.2% |
| 31-Dec-23 | 3,514.50 | 473.80 | 9.90p | 14.7 | n/a | -50% | n/a | 0.0% |
| 31-Dec-24 | 3,401.20 | 418.50 | 8.40p | 14.6 | n/a | -15% | n/a | 0.0% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 3,769.07 | 413.82 | 8.09p | 12.4 | n/a | -4% | 9.17p | 0.0% |
| 31-Dec-26 | 3,914.55 | 466.22 | 8.75p | 11.5 | 1.4 | +8% | 9.06p | 0.0% |
| 31-Dec-27 | 4,175.62 | 537.98 | 10.23p | 9.8 | 0.6 | +17% | 9.23p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 25.48 | 5.16 | 13.93 | 0.86 |
| Currency | UK Pounds |
| Share Price | 100.50p |
| Change Today | 0.001p |
| % Change | 0.05 % |
| 52 Week High | 127.90 |
| 52 Week Low | 93.11 |
| Volume | 1,941,028 |
| Shares Issued | 3,259.26m |
| Market Cap | £3,275.56m |
| Strong Buy | 6 |
| Buy | 4 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 18 |

| Time | Volume / Share Price |
| 16:29 | 810 @ 100.50p |
| 16:29 | 33 @ 100.50p |
| 16:29 | 1,581 @ 100.50p |
| 16:29 | 851 @ 100.50p |
| 16:29 | 108 @ 100.50p |
You are here: research