| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 2,647.00 | 280.70 | 65.60p | 11.60p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 4,244.70 | (234.70) | 24.30p | 15.4 | n/a | -2% | 17.10p | 4.6% |
| 31-Dec-21 | 5,088.00 | 121.50 | 22.30p | 27.1 | n/a | -8% | 18.80p | 3.1% |
| 31-Dec-22 | 7,775.30 | 78.10 | 85.10p | 8.3 | 0.0 | +282% | 21.00p | 3.0% |
| 31-Dec-23 | 7,733.20 | 796.40 | 119.60p | 4.1 | 0.1 | +40% | 23.10p | 4.7% |
| 31-Dec-24 | 6,162.50 | 753.40 | 128.40p | 5.0 | 0.7 | +7% | 26.00p | 4.0% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 5,963.91 | 647.64 | 120.59p | 6.3 | n/a | -6% | 28.80p | 0.0% |
| 31-Dec-26 | 5,467.01 | 395.98 | 71.96p | 10.6 | n/a | -40% | 31.74p | 0.0% |
| 31-Dec-27 | 5,121.55 | 322.91 | 58.72p | 12.9 | n/a | -18% | 35.03p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 15.42 | 4.10 | 12.00 | 0.49 |
| Currency | UK Pounds |
| Share Price | 759.50p |
| Change Today | -0.12p |
| % Change | -1.52 % |
| 52 Week High | 776.50 |
| 52 Week Low | 537.50 |
| Volume | 204,491 |
| Shares Issued | 406.35m |
| Market Cap | £3,086.21m |
| Strong Buy | 3 |
| Buy | 3 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 9 |

| Time | Volume / Share Price |
| 16:29 | 14 @ 759.50p |
| 16:29 | 192 @ 759.50p |
| 16:29 | 320 @ 759.50p |
| 16:28 | 6 @ 759.50p |
| 16:28 | 110 @ 759.50p |
| CEO | Will Gardiner |
| Chair | Andrea Bertone |
You are here: research