| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 4,320.00 | 186.00 | 35.50p | 9.50p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 6,837.80 | (129.60) | 23.10p | 28.1 | n/a | -61% | 6.90p | 1.1% |
| 31-Dec-21 | 6,900.90 | 148.80 | 46.30p | 19.7 | 0.2 | +100% | 22.50p | 2.5% |
| 31-Dec-22 | 8,133.00 | 333.00 | 72.00p | 11.4 | 0.2 | +56% | 28.80p | 3.5% |
| 31-Dec-23 | 9,382.00 | 378.00 | 76.30p | 9.4 | 1.6 | +6% | 33.90p | 4.7% |
| 31-Dec-24 | 9,263.00 | 414.00 | 71.30p | 10.8 | n/a | -7% | 28.50p | 3.7% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 9,077.91 | 548.09 | 77.53p | 9.9 | 1.1 | +9% | 31.19p | 0.0% |
| 31-Dec-26 | 9,450.36 | 575.07 | 87.45p | 8.8 | 0.7 | +13% | 35.41p | 0.0% |
| 31-Dec-27 | 9,803.78 | 600.01 | 95.56p | 8.0 | 0.9 | +9% | 38.52p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 28.07 | 9.42 | 15.87 | 0.68 |
| Currency | UK Pounds |
| Share Price | 768.50p |
| Change Today | 0.100p |
| % Change | 1.32 % |
| 52 Week High | 807.50p |
| 52 Week Low | 640.00p |
| Volume | 113,873 |
| Shares Issued | 435.11m |
| Market Cap | £3,343.85m |
| Strong Buy | 6 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

| Time | Volume / Share Price |
| 16:29 | 555 @ 768.50p |
| 16:29 | 318 @ 768.50p |
| 16:29 | 303 @ 768.50p |
| 16:29 | 313 @ 768.50p |
| 16:28 | 30 @ 768.00p |
You are here: research