| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 6.06 | (0.28) | (3.75)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 10.16 | (11.79) | (1.82)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 17.67 | (5.67) | (0.88)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 6 | n/a | 6 | 6 | n/a | 32 |
| 31-Dec-2026 | 10 | n/a | 10 | 10 | n/a | 28 |
| 31-Dec-2027 | 18 | n/a | 18 | 18 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 1 | 0 | 1 | 0 | 1 | 1 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 1 | 0 | 1 | 0 | 1 | 1 |
| Average Rec | 10.00 | n/a | 10.00 | n/a | 10.00 | 10.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 10.38p |
| Change Today | 0.25p |
| % Change | 2.47 % |
| 52 Week High | 20.00 |
| 52 Week Low | 9.55 |
| Volume | 9,735,267 |
| Shares Issued | 412.47m |
| Market Cap | £42.79m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 12:06 | 1,000,000 @ 10.25p |
| 11:42 | 1,000,000 @ 10.25p |
| 12:06 | 1,800,000 @ 10.00p |
| 15:54 | 6,763 @ 10.38p |
| 14:16 | 250,000 @ 10.46p |
| CEO | Craig Jonathan Gulliford |
| CFO | Richard John Rees |
| Chair | Kevin Crofton |
You are here: research