| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 225.92 | 55.49 | 91.00p | 22.3 | 5.9 | +4% | 31.74p | 0.0% |
| 30-Jun-27 | 247.93 | 61.72 | 101.47p | 20.0 | 1.7 | +12% | 34.36p | 0.0% |
| 30-Jun-28 | 269.11 | 67.79 | 110.49p | 18.4 | 2.1 | +9% | 37.20p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 30-Jun-2026 | 226 | n/a | 223 | 222 | n/a | 222 |
| 30-Jun-2027 | 248 | n/a | 245 | 248 | n/a | 242 |
| 30-Jun-2028 | 269 | n/a | 269 | n/a | n/a | n/a |
| Earnings | ||||||
| 30-Jun-2026 | 91.00p | n/a | 90.23p | 87.87p | n/a | 90.41p |
| 30-Jun-2027 | 101.47p | n/a | 100.77p | 96.69p | n/a | 98.47p |
| 30-Jun-2028 | 110.49p | n/a | 111.22p | n/a | n/a | n/a |
| Dividend | ||||||
| 30-Jun-2026 | 31.74p | n/a | 31.95p | 29.72p | n/a | 31.36p |
| 30-Jun-2027 | 34.36p | n/a | 34.58p | 31.06p | n/a | 32.61p |
| 30-Jun-2028 | 37.20p | n/a | 37.44p | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 4 | 0 | 4 | 0 | 2 | 3 |
| Buy | 2 | 0 | 2 | 0 | 2 | 1 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 6 | 0 | 6 | 0 | 4 | 4 |
| Average Rec | 9.17 | n/a | 9.17 | n/a | 8.75 | 9.38 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 2,030.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 2,600.00p |
| 52 Week Low | 1,510.00p |
| Volume | 25,414 |
| Shares Issued | 35.51m |
| Market Cap | £720.83m |
| RiskGrade | 185 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 27-Nov-25 | 20-Mar-25 |
| Paid | 18-Dec-25 | 17-Apr-25 |
| Amount | 18.50p | 13.50p |
| Time | Volume / Share Price |
| 16:35 | 3,060 @ 2,030.00p |
| 16:35 | 24 @ 2,030.00p |
| 16:35 | 534 @ 2,030.00p |
| 16:35 | 219 @ 2,030.00p |
| 16:35 | 83 @ 2,030.00p |
You are here: research