| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 278,517.78 | 32,429.69 | 248.21p | 11.1 | n/a | -13% | 109.26p | 0.0% |
| 31-Dec-26 | 274,786.31 | 30,591.36 | 254.94p | 10.8 | 4.0 | +3% | 119.46p | 0.0% |
| 31-Dec-27 | 299,287.13 | 33,263.18 | 291.37p | 9.5 | 0.7 | +14% | 119.45p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 278,518 | n/a | 279,056 | 280,217 | n/a | 298,833 |
| 31-Dec-2026 | 274,786 | n/a | 277,093 | 281,364 | n/a | 306,689 |
| 31-Dec-2027 | 299,287 | n/a | 300,270 | 304,402 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | 248.21p | n/a | 232.89p | 238.78p | n/a | 309.28p |
| 31-Dec-2026 | 254.94p | n/a | 248.12p | 262.65p | n/a | 314.39p |
| 31-Dec-2027 | 291.37p | n/a | 292.21p | 288.60p | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | 109.26p | n/a | 110.16p | 107.31p | n/a | 120.09p |
| 31-Dec-2026 | 119.46p | n/a | 120.43p | 117.63p | n/a | 120.41p |
| 31-Dec-2027 | 119.45p | n/a | 120.47p | 117.66p | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 5 | 0 | 7 | 0 | 8 | 8 |
| Buy | 9 | 0 | 9 | 0 | 11 | 10 |
| Neutral | 9 | 0 | 7 | 0 | 4 | 4 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 23 | 0 | 23 | 0 | 23 | 22 |
| Average Rec | 7.07 | n/a | 7.50 | n/a | 7.93 | 7.95 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 2,760.00p |
| Change Today | -39.50p |
| % Change | -1.41 % |
| 52 Week High | 2,931.50 |
| 52 Week Low | 2,291.50 |
| Volume | 5,554,959 |
| Shares Issued | 5,742m |
| Market Cap | £158,486m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 9 |
| Neutral | 9 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 23 |

| Latest | Previous | |
|---|---|---|
| 3rd Interim | 2nd Interim | |
| Ex-Div | 13-Nov-25 | 14-Aug-25 |
| Paid | 18-Dec-25 | 22-Sep-25 |
| Amount | 35.80¢ | 35.80¢ |
| Time | Volume / Share Price |
| 16:27 | 0 @ 2,762.50p |
| 16:27 | 0 @ 2,762.50p |
| 16:27 | 0 @ 2,762.50p |
| 16:24 | 0 @ 2,764.00p |
| 16:24 | 0 @ 2,764.00p |
You are here: research