| (Millions) | (Millions) | |
| Income Statement | 30-Jun-25 | 30-Jun-24 |
| Turnover | 3,607.50 | 2,482.05 |
| Operating Profit/(Loss) | 366.69 | 397.14 |
| Profit Before Tax | 290.73 | 345.81 |
| Total Dividend Paid | n/a | n/a |
| Earnings per Share - Basic | 181.16¢ | 204.18¢ |
| Earnings per Share - Diluted | 178.48¢ | 201.18¢ |
| Earnings per Share - Adjusted | 181.16¢ | 204.18¢ |
| Dividend per Share | n/a | n/a |
| (Millions) | (Millions) | |
| Balance Sheet | 30-Jun-25 | 30-Jun-24 |
| Total Fixed Assets | 4,109.85 | 3,736.85 |
| Net Current Assets | n/a | n/a |
| Total Assets | 10,662.55 | 8,895.99 |
| Total Liabilities | 7,421.48 | 5,975.25 |
| Net Assets | 3,241.07 | 2,920.74 |
| Shareholders Funds | 3,131.62 | 2,826.22 |
| Minority Interests | 109.45 | 94.52 |
| Capital Employed | 3,241.07 | 2,920.74 |
You are here: research