| Carlyle targets Filtronic | 31-May-2008 | The Independent |
| Filtronic | 21-Aug-2007 | The Scotsman |
| Filtronic shares up on profit forecast | 24-Jul-2007 | The Scotsman |
| £10m return by Filtronic | 30-Jan-2007 | The Scotsman |
| Need to Know: Global Business Briefing | 30-Sep-2006 | Times |
| Filtronic chief was paid £379,000 to quit ailing... | 04-Sep-2006 | Guardian |
| Filtronic slashes investment levels | 01-Aug-2006 | Telegraph |
| Look ahead | 29-Jul-2006 | Times |
| Powerwave to Acquire Filtronic's Wireless Unit | 13-Jun-2006 | LA Times |
| Business in Brief | 13-Jun-2006 | Times |
| Need to Know: Global Business Briefing | 06-May-2006 | Times |
| Filtronic chief quits after half-year losses dou... | 31-Jan-2006 | The Scotsman |
| Chief executive resigns as Filtronic losses widen | 31-Jan-2006 | The Herald |
| Filtronic shares plunge as chief pays price for ... | 31-Jan-2006 | The Independent |
| Filtronic non-execs oust chief after group dips ... | 31-Jan-2006 | Telegraph |
| Business in Brief | 31-Jan-2006 | Times |
| Currency | UK Pounds |
| Share Price | 139.25p |
| Change Today | 1.25p |
| % Change | 0.91 % |
| 52 Week High | 170.00p |
| 52 Week Low | 68.50p |
| Volume | 59,301 |
| Shares Issued | 219.94m |
| Market Cap | £306.27m |
| RiskGrade | 247 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| No dividends found |
| Time | Volume / Share Price |
| 11:35 | 1,314 @ 137.34p |
| 11:29 | 37 @ 140.00p |
| 11:29 | 62 @ 137.00p |
| 11:29 | 1 @ 137.00p |
| 11:29 | 30 @ 137.00p |
You are here: research