| Form 8.3 - Cicor Technologies Ltd. | 05-Dec-2025 | 15:00 | RNS |
| Form 8.3 TT ELECTRONICS PLC | 05-Dec-2025 | 14:44 | RNS |
| Form 8.5 (EPT/RI) - TT Electronics Plc | 05-Dec-2025 | 10:55 | RNS |
| Form 8.3 - TT Electronics PLC 051225 | 05-Dec-2025 | 10:15 | RNS |
| Connor, Clark & Lunn Investment Management Ltd. ... | 05-Dec-2025 | 09:47 | PR Newswire |
| Form 8.3 TT ELECTRONICS PLC | 04-Dec-2025 | 15:12 | RNS |
| Form 8.3- Cicor Technologies Ltd. | 04-Dec-2025 | 14:26 | RNS |
| Form 8.5 (EPT/RI) - TT Electronics Plc | 04-Dec-2025 | 11:24 | RNS |
| Form 8.3 - TT Electronics 041225 | 04-Dec-2025 | 11:06 | RNS |
| Connor, Clark & Lunn Investment Management Ltd. ... | 04-Dec-2025 | 09:47 | PR Newswire |
| Form 8.3 - Cicor Technologies Ltd | 03-Dec-2025 | 14:17 | RNS |
| Form 8.3 TT ELECTRONICS PLC | 03-Dec-2025 | 12:47 | RNS |
| Form 8.5 (EPT/RI) - TT Electronics Plc | 03-Dec-2025 | 10:56 | RNS |
| Connor, Clark & Lunn Investment Management Ltd. ... | 03-Dec-2025 | 10:11 | PR Newswire |
| Form 8.3 - Cicor Technologies Ltd | 02-Dec-2025 | 14:47 | RNS |
| Currency | UK Pounds |
| Share Price | 131.60p |
| Change Today | -0.40p |
| % Change | -0.30 % |
| 52 Week High | 154.00 |
| 52 Week Low | 73.00 |
| Volume | 96,144 |
| Shares Issued | 178.31m |
| Market Cap | £234.66m |
| RiskGrade | 186 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 12-Sep-24 | 11-Apr-24 |
| Paid | 15-Oct-24 | 15-May-24 |
| Amount | 2.25p | 4.65p |
| Time | Volume / Share Price |
| 16:35 | 19,383 @ 131.60p |
| 16:35 | 1,443 @ 131.60p |
| 16:35 | 5,668 @ 131.60p |
| 16:35 | 440 @ 131.60p |
| 16:35 | 254 @ 131.60p |
| Chair | Warren Tucker |
| CEO | Eric Lakin |
You are here: research