| Questor:Meggitt | 23-Dec-2014 | Telegraph |
| Questor:Babcock | 19-Dec-2014 | Telegraph |
| Questor :Aberdeen Asset Management | 03-Dec-2014 | Telegraph |
| Questor :Petrofac | 26-Nov-2014 | Telegraph |
| Questor :Royal Mail | 21-Nov-2014 | Telegraph |
| Questor :EasyJet | 20-Nov-2014 | Telegraph |
| Questor:Reckitt Benckiser | 19-Nov-2014 | Telegraph |
| Questor :J Sainsbury | 12-Nov-2014 | Telegraph |
| Questor :Associated British Foods | 06-Nov-2014 | Telegraph |
| Questor: Next | 31-Oct-2014 | Telegraph |
| Questor :Standard Chartered | 30-Oct-2014 | Telegraph |
| Questor:Royal Mail | 15-Oct-2014 | Telegraph |
| Questor:Capita | 09-Oct-2014 | Telegraph |
| Questor:ITV PLC | 02-Oct-2014 | Telegraph |
| Questor:Inmarsat PLC | 25-Sep-2014 | Telegraph |
| Questor:Ashtead Group PLC | 05-Sep-2014 | Telegraph |
| Questor :Morrison (Wm) Supermarkets PLC | 03-Sep-2014 | Telegraph |
| Questor:BAE Systems | 03-Sep-2014 | Telegraph |
| Questor :Petrofac | 28-Aug-2014 | Telegraph |
| Questor :Bunzl | 28-Aug-2014 | Telegraph |
| Price | 9,667.01 |
| Closing Price Change | 0.00 |
| % Change | 0.00 % |
| 05-Dec-25 Close | 9,667.01 |
You are here: research