By Michele Maatouk
Date: Tuesday 20 Oct 2020
(Sharecast News) - Cyber and software resilience specialist NCC Group said on Tuesday that it continued to trade ahead of this time last year and in line with expectations.
| NCC Group buys US cyber security firm for up to ... | 29-Sep-2016 | ShareCast |
| Form 8.3 - The Vanguard Group, Inc.: NCC Group plc | 10-Dec-2025 | 14:21 | EQS Group |
| Form 8.3 - The Vanguard Group, Inc.: NCC Group plc | 09-Dec-2025 | 14:34 | EQS Group |
| Form 8.3 - The Vanguard Group, Inc.: NCC Group plc | 08-Dec-2025 | 14:28 | EQS Group |
| Form 8.3 - The Vanguard Group, Inc.: NCC Group plc | 05-Dec-2025 | 14:48 | EQS Group |
| Form 8.3 - The Vanguard Group, Inc.: NCC Group plc | 04-Dec-2025 | 14:39 | EQS Group |
| CYBER THEFT IS COMMON, SAYS BOSS OF NCC | 09-Dec-2011 | Express & Star |
| Hacking fears boost NCC | 08-Jul-2011 | The Independent |
| Protect yourself in the hacker's 'playground' | 01-Sep-2009 | Telegraph |
| Tempus:NCC Group | 03-Jul-2009 | Times |
| Questor:NCC | 23-Jan-2009 | Telegraph |
| Questor: NCC Group | 13-Jul-2008 | Sunday Telegraph |
| The Investment Column: NCC | 23-Jan-2008 | The Independent |
| Questor: NCC Group | 14-Jul-2007 | Telegraph |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 139.00p |
| Change Today | -0.042p |
| % Change | -2.93 % |
| 52 Week High | 166.70p |
| 52 Week Low | 125.60p |
| Volume | 173,296 |
| Shares Issued | 275.70m |
| Market Cap | £383.22m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| Time | Volume / Share Price |
| 16:29 | 805 @ 139.00p |
| 16:29 | 28 @ 139.00p |
| 16:29 | 23 @ 138.60p |
| 16:29 | 223 @ 138.50p |
| 16:29 | 73 @ 138.40p |
| CEO | Mike Maddison |
| CFO | Guy Ellis |
You are here: research