| Commencement of audit tender process | 03-Dec-2025 | 16:30 | RNS |
| Total Voting Rights | 01-Dec-2025 | 15:30 | RNS |
| Directorate change | 11-Nov-2025 | 15:00 | RNS |
| Director/PDMR Shareholding | 03-Nov-2025 | 16:00 | RNS |
| Interim Dividend Currency Exchange Rates | 03-Nov-2025 | 15:00 | RNS |
| Total Voting Rights | 03-Nov-2025 | 14:00 | RNS |
| Half-year Report | 28-Oct-2025 | 07:00 | RNS |
| Transaction in Own Shares | 28-Oct-2025 | 07:00 | RNS |
| Transaction in Own Shares | 24-Oct-2025 | 07:00 | RNS |
| Transaction in Own Shares | 23-Oct-2025 | 07:00 | RNS |
| Transaction in Own Shares | 21-Oct-2025 | 07:00 | RNS |
| Transaction in Own Shares | 20-Oct-2025 | 07:00 | RNS |
| Transaction in Own Shares | 17-Oct-2025 | 07:00 | RNS |
| Transaction in Own Shares | 16-Oct-2025 | 07:00 | RNS |
| Transaction in Own Shares | 15-Oct-2025 | 07:00 | RNS |
| Currency | UK Pounds |
| Share Price | 309.00p |
| Change Today | -5.20p |
| % Change | -1.66 % |
| 52 Week High | 318.60p |
| 52 Week Low | 104.30p |
| Volume | 2,713,681 |
| Shares Issued | 3,648.51m |
| Market Cap | £11,274m |
| RiskGrade | 259 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 06-Nov-25 | 19-Jun-25 |
| Paid | 12-Dec-25 | 25-Jul-25 |
| Amount | 2.84¢ | 3.90¢ |
| Time | Volume / Share Price |
| 16:20 | 23 @ 309.20p |
| 16:18 | 3 @ 309.20p |
| 16:10 | 6 @ 308.80p |
| 15:57 | 5 @ 309.20p |
| 15:46 | 0 @ 310.40p |
| Chair | Sunil Bharti Mittal |
| CEO | Sunil Taldar |
| CFO | Kamal Dua |
You are here: research