By Benjamin Chiou
Date: Thursday 20 Nov 2025
(Sharecast News) - Real estate group LondonMetric reported a double-digit increase in net rental income over the first half, as solid underlying growth was bolstered by new acquisitions, with logistics sites now making up more than half of its overall portfolio value.
| Holding(s) in Company | 05-Dec-2025 | 12:25 | RNS |
| Scrip Calculation Price | 04-Dec-2025 | 11:45 | RNS |
| Debut £500 million bond issue | 04-Dec-2025 | 07:00 | RNS |
| Holding(s) in Company | 03-Dec-2025 | 11:00 | RNS |
| Holding(s) in Company | 02-Dec-2025 | 11:14 | RNS |
| Tempus :London & Stamford | 29-Sep-2009 | Times |
| Tempus:London & Stamford | 12-Jun-2009 | Times |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 186.50p |
| Change Today | -3.70p |
| % Change | -1.95 % |
| 52 Week High | 204.60 |
| 52 Week Low | 170.50 |
| Volume | 9,726,538 |
| Shares Issued | 2,343.43m |
| Market Cap | £4,370.50m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 7 |
| Buy | 5 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 27-Nov-25 | 28-Aug-25 |
| Paid | 08-Jan-26 | 08-Oct-25 |
| Amount | 3.05p | 3.05p |
| Time | Volume / Share Price |
| 16:28 | 10 @ 186.50p |
| 16:35 | 100,000 @ 186.50p |
| 16:35 | 1,964,909 @ 186.50p |
| 16:35 | 6,033 @ 186.50p |
| 16:35 | 6,232 @ 186.50p |
| Finance Director | Martin McGann |
| CEO | Andrew Jones |
| Chair | Alistair Elliott |
You are here: research