General Industrials (2720)

6,583.66
   
  • 52 Week High: 8,176.05
  • 52 Week Low: 6,271.60
Price History
Date Closing price Open High Low
05-Dec-2025 6,583.66 6,686.29 6,709.34 6,583.66
04-Dec-2025 6,686.29 6,645.45 6,712.99 6,633.04
03-Dec-2025 6,645.45 6,635.23 6,767.88 6,614.82
02-Dec-2025 6,635.23 6,664.02 6,695.38 6,623.31
01-Dec-2025 6,664.02 6,663.46 6,678.26 6,611.01
28-Nov-2025 6,663.46 6,647.18 6,696.35 6,643.43
27-Nov-2025 6,647.18 6,628.06 6,649.90 6,608.35
26-Nov-2025 6,628.06 6,616.07 6,658.82 6,609.15
25-Nov-2025 6,616.07 6,540.20 6,620.57 6,524.96
24-Nov-2025 6,540.20 6,511.85 6,578.98 6,511.85
21-Nov-2025 6,511.85 6,508.61 6,557.10 6,449.34
20-Nov-2025 6,508.61 6,514.95 6,579.82 6,508.61
19-Nov-2025 6,514.95 6,536.61 6,616.63 6,514.95
18-Nov-2025 6,536.61 6,643.13 6,643.13 6,512.42
17-Nov-2025 6,643.13 6,683.53 6,683.53 6,639.53
14-Nov-2025 6,683.53 6,782.77 6,782.77 6,637.15
13-Nov-2025 6,782.77 6,861.01 6,869.02 6,768.04
12-Nov-2025 6,861.01 6,820.19 6,861.01 6,778.91
11-Nov-2025 6,820.19 6,706.45 6,837.13 6,706.45
10-Nov-2025 6,706.45 6,672.99 6,713.21 6,663.13
07-Nov-2025 6,672.99 6,736.69 6,763.48 6,648.76

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are end of day values only.

 

Price Data

Price 6,583.66
Closing Price Change -102.63
% Change -1.53 %
05-Dec-25 Close 6,583.66

Top Risers

Price Change
AXS 62.70p +1.1%
MRO 586.80p +0.8%
RBN 127.50p +0.0%

Top Fallers

Price Change
GDWN 19,650.00p -3.7%
SMIN 2,372.00p -3.5%
HSP 648.00p -1.2%
DWL 83.20p -1.0%
SWR 2,732.00p -0.6%
BNZL 2,152.00p -0.4%
MNDI 872.60p -0.1%

Top of Page