| EPIC | IWG |
| Sector | n/a |
| ISIN | JE00BYVQYS01 |
| Market Sector | MAIN |
| Market Segment | STMM |
| Main Indices | FTSE 250, FTSE 350, FTSE All-Share |
| Country of register | Jersey |
| Currency | British Pound |
| Market Cap | £2,170.28m |
| NMS | 7,500 |
| Shares in issue | 994.63m |
| Date Listed | n/a |
| Currency | UK Pounds |
| Share Price | 218.20p |
| Change Today | -0.80p |
| % Change | -0.37 % |
| 52 Week High | 242.80 |
| 52 Week Low | 148.60 |
| Volume | 212,030 |
| Shares Issued | 994.63m |
| Market Cap | £2,170.28m |
| RiskGrade | 213 |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 18-Sep-25 | 01-May-25 |
| Paid | 17-Oct-25 | 30-May-25 |
| Amount | 0.45¢ | 0.90¢ |
| Time | Volume / Share Price |
| 09:10 | 42 @ 218.20p |
| 09:10 | 1,026 @ 218.40p |
| 09:09 | 23 @ 218.20p |
| 09:09 | 369 @ 218.20p |
| 09:09 | 32 @ 218.20p |
| Chair | Douglas Sutherland |
| CEO | Mark Dixon |
| CFO | Charlie Steel |
You are here: research