| Time | Price | Volume | Value | Buy/Sell | Type |
| 14-Nov-2025 10:27 | 440.90p | 4,150 | £18,297 | Buy | AT |
| 14-Nov-2025 10:33 | 441.40p | 4,104 | £18,115 | Buy | AT |
| 14-Nov-2025 10:34 | 441.50p | 2,514 | £11,099 | Buy | AT |
| 14-Nov-2025 10:32 | 441.30p | 2,471 | £10,904 | Buy | AT |
| 14-Nov-2025 10:39 | 441.00p | 2,300 | £10,143 | Unknown | AT |
| 14-Nov-2025 10:28 | 440.88p | 2,000 | £8,818 | Sell | O |
| 14-Nov-2025 10:30 | 441.10p | 1,819 | £8,024 | Buy | AT |
| 14-Nov-2025 10:33 | 441.38p | 1,773 | £7,826 | Sell | O |
| 14-Nov-2025 10:35 | 441.35p | 1,500 | £6,620 | Sell | O |
| 14-Nov-2025 10:33 | 441.40p | 1,485 | £6,555 | Buy | AT |
| 14-Nov-2025 10:27 | 441.00p | 1,306 | £5,760 | Buy | AT |
| 14-Nov-2025 10:28 | 440.88p | 1,185 | £5,224 | Sell | O |
| 14-Nov-2025 10:29 | 440.78p | 1,163 | £5,126 | Sell | O |
| 14-Nov-2025 10:32 | 441.16p | 1,143 | £5,042 | Sell | O |
| 14-Nov-2025 10:27 | 441.00p | 1,096 | £4,833 | Unknown | O |
| 14-Nov-2025 10:27 | 441.00p | 1,067 | £4,706 | Buy | AT |
| 14-Nov-2025 10:33 | 441.40p | 1,000 | £4,414 | Sell | AT |
| 14-Nov-2025 10:32 | 441.30p | 995 | £4,391 | Buy | AT |
| 14-Nov-2025 10:39 | 441.10p | 966 | £4,261 | Buy | AT |
| 14-Nov-2025 10:38 | 441.10p | 960 | £4,235 | Sell | O |
| 14-Nov-2025 10:27 | 441.00p | 904 | £3,987 | Buy | AT |
| 14-Nov-2025 10:26 | 441.00p | 895 | £3,947 | Sell | AT |
| 14-Nov-2025 10:24 | 441.10p | 888 | £3,917 | Buy | AT |
| 14-Nov-2025 10:37 | 441.40p | 874 | £3,858 | Buy | AT |
| 14-Nov-2025 10:37 | 441.20p | 864 | £3,812 | Sell | AT |
| 14-Nov-2025 10:27 | 440.90p | 861 | £3,796 | Buy | AT |
| 14-Nov-2025 10:36 | 441.36p | 828 | £3,654 | Sell | O |
| 14-Nov-2025 10:37 | 441.30p | 750 | £3,310 | Sell | AT |
| 14-Nov-2025 10:30 | 441.10p | 750 | £3,308 | Sell | AT |
| 14-Nov-2025 10:24 | 441.00p | 750 | £3,308 | Buy | O |
| 14-Nov-2025 10:27 | 441.00p | 750 | £3,308 | Unknown | AT |
| 14-Nov-2025 10:30 | 441.20p | 728 | £3,212 | Buy | AT |
| 14-Nov-2025 10:31 | 441.00p | 709 | £3,127 | Buy | AT |
| 14-Nov-2025 10:39 | 441.10p | 704 | £3,105 | Buy | AT |
| 14-Nov-2025 10:26 | 440.90p | 701 | £3,091 | Sell | O |
| 14-Nov-2025 10:32 | 441.20p | 658 | £2,903 | Buy | AT |
| 14-Nov-2025 10:37 | 441.30p | 622 | £2,745 | Sell | AT |
| 14-Nov-2025 10:38 | 441.20p | 622 | £2,744 | Buy | AT |
| 14-Nov-2025 10:30 | 441.00p | 608 | £2,681 | Buy | AT |
| 14-Nov-2025 10:33 | 441.40p | 601 | £2,653 | Sell | AT |
| 14-Nov-2025 10:30 | 441.10p | 589 | £2,598 | Buy | AT |
| 14-Nov-2025 10:39 | 441.10p | 583 | £2,572 | Buy | AT |
| 14-Nov-2025 10:32 | 441.03p | 561 | £2,474 | Sell | O |
| 14-Nov-2025 10:33 | 441.40p | 472 | £2,083 | Sell | AT |
| 14-Nov-2025 10:27 | 441.00p | 451 | £1,989 | Buy | AT |
| 14-Nov-2025 10:27 | 440.90p | 449 | £1,980 | Buy | AT |
| 14-Nov-2025 10:27 | 440.88p | 448 | £1,975 | Buy | O |
| 14-Nov-2025 10:30 | 441.00p | 435 | £1,918 | Sell | AT |
| 14-Nov-2025 10:27 | 440.90p | 413 | £1,821 | Sell | AT |
| 14-Nov-2025 10:27 | 440.80p | 398 | £1,754 | Buy | AT |
| Currency | UK Pounds |
| Share Price | 453.00p |
| Change Today | 1.00p |
| % Change | 0.22 % |
| 52 Week High | 475.60p |
| 52 Week Low | 314.60p |
| Volume | 14,016,424 |
| Shares Issued | 6,416m |
| Market Cap | £29,064m |
| RiskGrade | 107 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 5 |
| Neutral | 2 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 13 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 09-Oct-25 | 15-May-25 |
| Paid | 21-Nov-25 | 27-Jun-25 |
| Amount | 4.80p | 9.45p |
| Time | Volume / Share Price |
| 16:27 | 0 @ 451.60p |
| 16:27 | 0 @ 451.60p |
| 16:12 | 50 @ 449.30p |
| 15:55 | 6 @ 452.50p |
| 15:55 | 1 @ 452.50p |
| CEO | Ken Murphy |
| CFO | Imran Nawaz |
| Chair | Gerard Murphy |
You are here: research