| Time | Price | Volume | Value | Buy/Sell | Type |
| 10-Oct-2025 09:20 | 670.50p | 25,000 | £167,625 | Buy | O |
| 10-Oct-2025 10:06 | 670.00p | 9,000 | £60,300 | Unknown | O |
| 10-Oct-2025 10:35 | 672.65p | 7,395 | £49,742 | Buy | O |
| 10-Oct-2025 10:03 | 669.00p | 4,500 | £30,105 | Sell | O |
| 10-Oct-2025 11:46 | 672.00p | 1,953 | £13,124 | Sell | O |
| 10-Oct-2025 08:00 | 673.00p | 1,616 | £10,876 | Buy | UT |
| 10-Oct-2025 09:22 | 669.00p | 1,500 | £10,035 | Sell | O |
| 10-Oct-2025 13:12 | 672.00p | 1,400 | £9,408 | Unknown | O |
| 10-Oct-2025 09:20 | 669.00p | 1,331 | £8,904 | Sell | AT |
| 10-Oct-2025 09:46 | 668.71p | 1,250 | £8,359 | Sell | O |
| 10-Oct-2025 09:25 | 670.92p | 816 | £5,475 | Buy | O |
| 10-Oct-2025 11:22 | 672.64p | 744 | £5,004 | Buy | O |
| 10-Oct-2025 10:06 | 670.00p | 666 | £4,462 | Buy | O |
| 10-Oct-2025 13:05 | 672.00p | 660 | £4,435 | Sell | AT |
| 10-Oct-2025 12:35 | 673.00p | 620 | £4,173 | Sell | AT |
| 10-Oct-2025 13:05 | 672.00p | 620 | £4,166 | Sell | AT |
| 10-Oct-2025 09:43 | 668.70p | 556 | £3,718 | Sell | O |
| 10-Oct-2025 11:18 | 671.64p | 512 | £3,439 | Sell | O |
| 10-Oct-2025 09:30 | 669.00p | 506 | £3,385 | Sell | AT |
| 10-Oct-2025 13:05 | 672.00p | 448 | £3,011 | Sell | AT |
| 10-Oct-2025 08:00 | 673.05p | 445 | £2,995 | Buy | O |
| 10-Oct-2025 08:00 | 673.00p | 443 | £2,981 | Unknown | |
| 10-Oct-2025 08:00 | 673.00p | 403 | £2,712 | Unknown | |
| 10-Oct-2025 08:32 | 669.57p | 395 | £2,645 | Sell | O |
| 10-Oct-2025 09:50 | 669.28p | 296 | £1,981 | Buy | O |
| 10-Oct-2025 09:21 | 669.90p | 292 | £1,956 | Sell | O |
| 10-Oct-2025 09:03 | 670.26p | 250 | £1,676 | Sell | O |
| 10-Oct-2025 10:06 | 670.00p | 239 | £1,601 | Buy | AT |
| 10-Oct-2025 11:51 | 673.00p | 231 | £1,555 | Buy | AT |
| 10-Oct-2025 11:48 | 672.64p | 230 | £1,547 | Buy | O |
| 10-Oct-2025 09:30 | 669.00p | 226 | £1,512 | Sell | AT |
| 10-Oct-2025 12:20 | 673.73p | 200 | £1,348 | Buy | O |
| 10-Oct-2025 12:14 | 673.00p | 200 | £1,346 | Sell | AT |
| 10-Oct-2025 12:20 | 673.64p | 185 | £1,246 | Buy | O |
| 10-Oct-2025 09:20 | 671.00p | 180 | £1,208 | Buy | AT |
| 10-Oct-2025 08:00 | 673.00p | 172 | £1,158 | Unknown | |
| 10-Oct-2025 10:37 | 672.00p | 171 | £1,149 | Buy | O |
| 10-Oct-2025 08:00 | 673.00p | 159 | £1,070 | Unknown | |
| 10-Oct-2025 08:04 | 670.34p | 159 | £1,066 | Sell | O |
| 10-Oct-2025 12:14 | 673.47p | 156 | £1,051 | Sell | O |
| 10-Oct-2025 09:47 | 670.00p | 147 | £985 | Buy | AT |
| 10-Oct-2025 08:00 | 673.00p | 131 | £882 | Unknown | |
| 10-Oct-2025 12:58 | 672.00p | 130 | £874 | Sell | AT |
| 10-Oct-2025 08:00 | 673.00p | 128 | £861 | Unknown | |
| 10-Oct-2025 09:35 | 669.00p | 126 | £843 | Sell | AT |
| 10-Oct-2025 12:28 | 673.00p | 115 | £774 | Sell | AT |
| 10-Oct-2025 09:30 | 669.00p | 114 | £763 | Sell | AT |
| 10-Oct-2025 11:18 | 671.28p | 111 | £745 | Buy | O |
| 10-Oct-2025 08:00 | 673.00p | 106 | £713 | Unknown | |
| 10-Oct-2025 10:37 | 670.00p | 99 | £663 | Sell | O |
| Currency | UK Pounds |
| Share Price | 685.00p |
| Change Today | 3.00p |
| % Change | 0.44 % |
| 52 Week High | 711.00p |
| 52 Week Low | 558.00p |
| Volume | 250,274 |
| Shares Issued | 112.03m |
| Market Cap | £767.40m |
| Beta | 0.41 |
| RiskGrade | 132 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 4 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 09-Oct-25 | 08-May-25 |
| Paid | 07-Nov-25 | 06-Jun-25 |
| Amount | 3.44p | 13.76p |
| Time | Volume / Share Price |
| 17:09 | 183 @ 685.00p |
| 16:35 | 1,066 @ 685.00p |
| 16:35 | 46,436 @ 685.00p |
| 16:35 | 1 @ 685.00p |
| 16:35 | 304 @ 685.00p |
| Finance Director | Stuart Lorimer |
| CEO | Euan Sutherland |
You are here: research