| Time | Price | Volume | Value | Buy/Sell | Type |
| 10-Oct-2025 11:33 | 1,501.00p | 75,000 | £1,125,750 | Sell | O |
| 10-Oct-2025 12:50 | 1,508.00p | 20,000 | £301,600 | Unknown | O |
| 10-Oct-2025 11:02 | 1,504.00p | 14,589 | £219,419 | Unknown | AT |
| 10-Oct-2025 12:50 | 1,512.00p | 9,921 | £150,006 | Buy | O |
| 10-Oct-2025 12:05 | 1,508.00p | 9,570 | £144,316 | Unknown | O |
| 10-Oct-2025 11:05 | 1,502.00p | 4,684 | £70,354 | Unknown | AT |
| 10-Oct-2025 12:14 | 1,506.10p | 4,614 | £69,492 | Sell | O |
| 10-Oct-2025 11:02 | 1,506.00p | 4,589 | £69,110 | Sell | AT |
| 10-Oct-2025 11:02 | 1,504.00p | 4,589 | £69,019 | Unknown | AT |
| 10-Oct-2025 13:11 | 1,510.64p | 2,000 | £30,213 | Buy | O |
| 10-Oct-2025 09:28 | 1,502.35p | 2,000 | £30,047 | Buy | O |
| 10-Oct-2025 08:42 | 1,498.00p | 2,000 | £29,960 | Sell | O |
| 10-Oct-2025 08:22 | 1,508.00p | 1,626 | £24,520 | Buy | AT |
| 10-Oct-2025 10:06 | 1,501.60p | 1,500 | £22,524 | Buy | O |
| 10-Oct-2025 11:03 | 1,506.00p | 1,429 | £21,521 | Buy | AT |
| 10-Oct-2025 09:02 | 1,500.04p | 1,300 | £19,501 | Sell | O |
| 10-Oct-2025 09:01 | 1,503.83p | 1,139 | £17,129 | Buy | O |
| 10-Oct-2025 10:53 | 1,501.33p | 1,010 | £15,163 | Buy | O |
| 10-Oct-2025 11:00 | 1,500.96p | 1,010 | £15,160 | Sell | O |
| 10-Oct-2025 11:52 | 1,508.00p | 1,000 | £15,080 | Unknown | O |
| 10-Oct-2025 11:02 | 1,506.00p | 1,000 | £15,060 | Buy | AT |
| 10-Oct-2025 10:23 | 1,502.13p | 999 | £15,006 | Buy | O |
| 10-Oct-2025 10:57 | 1,501.60p | 920 | £13,815 | Buy | O |
| 10-Oct-2025 11:04 | 1,506.00p | 715 | £10,768 | Buy | AT |
| 10-Oct-2025 11:12 | 1,506.00p | 715 | £10,768 | Buy | AT |
| 10-Oct-2025 11:02 | 1,504.00p | 715 | £10,754 | Buy | AT |
| 10-Oct-2025 11:12 | 1,508.00p | 700 | £10,556 | Unknown | O |
| 10-Oct-2025 12:09 | 1,508.02p | 660 | £9,953 | Buy | O |
| 10-Oct-2025 08:52 | 1,505.02p | 584 | £8,789 | Buy | O |
| 10-Oct-2025 09:34 | 1,502.00p | 508 | £7,630 | Buy | O |
| 10-Oct-2025 08:53 | 1,498.68p | 461 | £6,909 | Sell | O |
| 10-Oct-2025 11:02 | 1,506.00p | 411 | £6,190 | Sell | AT |
| 10-Oct-2025 11:02 | 1,506.00p | 411 | £6,190 | Sell | AT |
| 10-Oct-2025 11:02 | 1,504.00p | 411 | £6,181 | Sell | AT |
| 10-Oct-2025 11:02 | 1,504.00p | 411 | £6,181 | Sell | AT |
| 10-Oct-2025 08:42 | 1,498.00p | 411 | £6,157 | Sell | AT |
| 10-Oct-2025 10:09 | 1,501.86p | 350 | £5,256 | Buy | O |
| 10-Oct-2025 09:36 | 1,498.24p | 350 | £5,244 | Sell | O |
| 10-Oct-2025 09:17 | 1,502.40p | 334 | £5,018 | Buy | O |
| 10-Oct-2025 09:57 | 1,501.30p | 334 | £5,014 | Buy | O |
| 10-Oct-2025 12:02 | 1,510.00p | 326 | £4,923 | Buy | AT |
| 10-Oct-2025 08:53 | 1,500.00p | 314 | £4,710 | Buy | AT |
| 10-Oct-2025 11:13 | 1,506.00p | 289 | £4,352 | Sell | AT |
| 10-Oct-2025 11:13 | 1,506.00p | 289 | £4,352 | Sell | AT |
| 10-Oct-2025 11:05 | 1,502.00p | 289 | £4,341 | Sell | AT |
| 10-Oct-2025 11:04 | 1,502.00p | 289 | £4,341 | Sell | AT |
| 10-Oct-2025 11:05 | 1,502.00p | 289 | £4,341 | Sell | AT |
| 10-Oct-2025 08:22 | 1,508.00p | 244 | £3,680 | Sell | AT |
| 10-Oct-2025 08:22 | 1,508.00p | 244 | £3,680 | Sell | AT |
| 10-Oct-2025 08:22 | 1,508.00p | 244 | £3,680 | Sell | AT |
| Currency | UK Pounds |
| Share Price | 1,542.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 1,600.00 |
| 52 Week Low | 1,070.00 |
| Volume | 54,087 |
| Shares Issued | 62.70m |
| Market Cap | £966.90m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 4 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Q2 | Q1 | |
| Ex-Div | 13-Nov-25 | 14-Aug-25 |
| Paid | 28-Nov-25 | 29-Aug-25 |
| Amount | 9.00p | 9.00p |
| Time | Volume / Share Price |
| 11:13 | 90 @ 1,546.97p |
| 09:09 | 50,000 @ 1,536.00p |
| 10:38 | 2,125 @ 1,526.00p |
| 10:34 | 322 @ 1,541.10p |
| 09:25 | 92 @ 1,550.00p |
You are here: research