| Latest | F'cast | |
|---|---|---|
| Div Yield | 3.2% | 0.0% |
| Div Cover | 1.6 | 1.6 |
| Op Mrgn | 15.5% | 18.5% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | 22.2 | 17.1 |
| PEG | n/a | 0.6 |
| Pr/Revenue | 2.1 | 1.9 |
| Pr/Book | 5.7 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 1.9% | -15.8% |
| PBT | n/a | 6.7% |
| EPS | -10.9% | 29.6% |
| DPS | -4.5% | -2.2% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 50,724.00 | 7,996.00 | 248.00¢ | 20.3 | n/a | -3% | 164.80¢ | 3.3% |
| 31-Dec-21 | 52,444.00 | 8,556.00 | 262.00¢ | 17.2 | 2.9 | +6% | 146.03¢ | 3.2% |
| 31-Dec-22 | 60,073.00 | 10,337.00 | 257.00¢ | 18.6 | n/a | -2% | 147.57¢ | 3.1% |
| 31-Dec-23 | 59,604.00 | 9,339.00 | 258.00¢ | 16.9 | n/a | 0% | 148.45¢ | 3.4% |
| 31-Dec-24 | 60,761.00 | 8,869.00 | 230.00¢ | 22.6 | n/a | -11% | 141.79¢ | 2.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 58,592.94 | 10,837.39 | 261.27p | 17.1 | 0.6 | +30% | 158.78p | 0.0% |
| 31-Dec-26 | 59,570.87 | 11,269.45 | 273.65p | 16.3 | 3.4 | +5% | 166.30p | 0.0% |
| 31-Dec-27 | 61,930.00 | 11,851.12 | 290.11p | 15.4 | 2.6 | +6% | 176.27p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Demerger of Unilever’s Ice Cream Business | 05-Dec-2025 | 07:00 | RNS |
| Cancellation of Treasury Shares | 03-Dec-2025 | 14:50 | RNS |
| Total Voting Rights | 01-Dec-2025 | 18:22 | RNS |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 18-Nov-25 | Buy | Zoe Yujnovich | 4,466.00p | 1,610 | £71,902.60 |
| 17-Sep-25 | Buy Dividends | Srinivas Phatak | 4,550.48p | 38 | £1,714.43 |
| 17-Sep-25 | Buy Dividends | Srinivas Phatak | 4,543.24p | 432 | £19,626.80 |
| Currency | UK Pounds |
| Share Price | 4,456.00p |
| Change Today | 28.00p |
| % Change | 0.63 % |
| 52 Week High | 4,881.00 |
| 52 Week Low | 4,337.00 |
| Volume | 3,430,031 |
| Shares Issued | 2,511.71m |
| Market Cap | £111,922m |
| RiskGrade | 121 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth | ![]() |
|---|
| Strong Buy | 6 |
| Buy | 7 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 2 |
| Total | 19 |

| Latest | Previous | |
|---|---|---|
| Q3 | Q2 | |
| Ex-Div | 06-Nov-25 | 14-Aug-25 |
| Paid | 05-Dec-25 | 12-Sep-25 |
| Amount | 39.28p | 39.16p |
| Time | Volume / Share Price |
| 16:28 | 1 @ 4,451.00p |
| 16:27 | 1 @ 4,450.00p |
| 16:21 | 0 @ 4,457.00p |
| 16:27 | 0 @ 4,450.00p |
| 16:21 | 0 @ 4,457.00p |
| CEO | Fernando Fernandez |
| CFO | Srinivas Phatak |
You are here: research