Energy Producers
| Latest | F'cast | |
|---|---|---|
| Div Yield | 5.8% | 0.0% |
| Div Cover | 2.2 | 1.8 |
| Op Mrgn | 13.1% | 12.4% |
| ROCE | 17.6% |
| Latest | F'cast | |
|---|---|---|
| P/E | 9.3 | 8.9 |
| PEG | n/a | n/a |
| Pr/Revenue | 0.6 | 0.6 |
| Pr/Book | 1.1 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -9.5% | -19.2% |
| PBT | -23.0% | -20.0% |
| EPS | -22.7% | -10.4% |
| DPS | 14.3% | -9.5% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 119,704.00 | 452.00 | (290.00)¢ | n/a | n/a | n/a | 322.50¢ | 7.8% |
| 31-Dec-21 | 184,634.00 | 25,953.00 | 595.00¢ | 7.5 | n/a | n/a | 264.00¢ | 5.9% |
| 31-Dec-22 | 263,310.00 | 43,286.00 | 791.00$ | 0.1 | 0.0 | +14% | 295.89 | 429.3% |
| 31-Dec-23 | 237,128.00 | 34,811.00 | 872.00¢ | 8.3 | 0.8 | +10% | 272.00¢ | 3.8% |
| 31-Dec-24 | 214,550.00 | 26,806.00 | 674.00¢ | 9.2 | n/a | -23% | 310.90¢ | 5.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 201,804.39 | 24,960.02 | 604.10¢ | 8.9 | n/a | -10% | 327.63¢ | 0.0% |
| 31-Dec-26 | 198,136.41 | 24,216.45 | 606.29¢ | 8.9 | 24.6 | 0% | 342.58¢ | 0.0% |
| 31-Dec-27 | 207,338.83 | 25,922.70 | 683.23¢ | 7.9 | 0.6 | +13% | 358.30¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Mozambique LNG : Clarification by TotalEnergies ... | 02-Dec-2025 | 13:32 | Business Wire |
| TotalEnergies, TES, Osaka Gas, Toho Gas and ITOC... | 02-Dec-2025 | 09:50 | Business Wire |
| Transaction in Own Shares | 01-Dec-2025 | 17:00 | Business Wire |
No deals were found in the last 28 days.
| Currency | Euro |
| Share Price | 53.70 |
| Change Today | -0.80 |
| % Change | -1.47 % |
| 52 Week High | 61.8 |
| 52 Week Low | 48.3 |
| Volume | 1,181,870 |
| Shares Issued | 2,203.98m |
| Market Cap | 118,354m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 7 |
| Buy | 9 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 23 |

| Latest | Previous | |
|---|---|---|
| 3rd Interim | 2nd Interim | |
| Ex-Div | 30-Mar-26 | 31-Dec-25 |
| Paid | 02-Apr-26 | 05-Jan-26 |
| Amount | 85.00¢ | 85.00¢ |
| Time | Volume / Share Price |
| 16:16 | 0 @ 56.45 |
| 16:16 | 0 @ 56.45 |
| 16:16 | 0 @ 56.45 |
| 16:16 | 0 @ 56.45 |
| 16:25 | 0 @ 56.40 |
You are here: research