Energy Producers
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -70.1% | -33.2% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 3.0 | 2.8 |
| Pr/Book | 0.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -4.7% | -39.4% |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 159.70 | (416.70) | (34.20)¢ | n/a | n/a | n/a | 15.00¢ | 7.8% |
| 31-Dec-21 | 334.90 | (307.80) | 25.80¢ | 6.7 | n/a | n/a | 18.00¢ | 10.4% |
| 31-Dec-22 | 401.90 | 122.10 | 66.70¢ | 2.5 | 0.0 | +158% | 18.00¢ | 10.8% |
| 31-Dec-23 | 78.40 | (16.90) | (11.90)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 74.70 | (62.10) | (27.60)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 60.35 | (20.05) | (5.54)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 108.65 | (5.05) | (3.15)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 106.13 | 6.00 | (1.38)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Genel Energy PLC: Director/PDMR Shareholding | 01-Dec-2025 | 16:29 | EQS Group |
| Genel Energy PLC: Trading and operations update | 12-Nov-2025 | 07:00 | EQS Group |
| Genel Energy PLC: Directorate Change | 03-Nov-2025 | 07:01 | EQS Group |
| POOR START FOR GENEL | 22-Nov-2011 | Express & Star |
| Genel Energy shares slump on London debut | 22-Nov-2011 | The Independent |
| Tony Hayward in line for multimillion windfall a... | 08-Sep-2011 | Guardian |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 28-Nov-25 | Sell | Yetik Mert | 58.50p | 39,507 | £23,111.59 |
| 27-Nov-25 | Sell | Yetik Mert | 58.27p | 11,152 | £6,498.27 |
| Currency | UK Pounds |
| Share Price | 61.10p |
| Change Today | 0.90p |
| % Change | 1.50 % |
| 52 Week High | 77.10p |
| 52 Week Low | 50.50p |
| Volume | 163,387 |
| Shares Issued | 279.40m |
| Market Cap | £170.72m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 20-Apr-23 | 15-Sep-22 |
| Paid | 19-May-23 | 14-Oct-22 |
| Amount | 12.00¢ | 6.00¢ |
| Time | Volume / Share Price |
| 16:35 | 30,928 @ 61.10p |
| 16:35 | 496 @ 61.10p |
| 16:35 | 119 @ 61.10p |
| 16:35 | 614 @ 61.10p |
| 16:35 | 329 @ 61.10p |
You are here: research