Mining
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -2458.0% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | -45.7% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (¢m) | Pre-tax (¢m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 0.30 | (0.88) | (0.38)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-22 | 0.26 | (3.66) | (1.52)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-23 | 0.31¢ | (3.52¢) | (1.37)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-24 | 0.45¢ | (4.55¢) | (1.66)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | 0.24¢ | (6.02¢) | (2.14)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Change Of Director’s Interest Notice x2 | 02-Dec-2025 | 07:01 | RNS |
| Issue of Shares and Unlisted Options | 02-Dec-2025 | 07:00 | RNS |
| Targeting Gold, Tungsten & Antimony at ELN Project | 24-Nov-2025 | 07:00 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 43.00p |
| Change Today | 0.50p |
| % Change | 1.18 % |
| 52 Week High | 46.00p |
| 52 Week Low | 33.00p |
| Volume | 29,568 |
| Shares Issued | 287.08m |
| Market Cap | £123.45m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:48 | 3,500 @ 43.50p |
| 14:58 | 1,000 @ 42.10p |
| 13:27 | 1,000 @ 42.00p |
| 13:24 | 2,702 @ 42.12p |
| 11:39 | 1,326 @ 42.12p |
| Chair | Ian Peter Middlemas |
| CEO | Benjamin Rade Stoikovich |
You are here: research