| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | 47.8% | 71.4% |
| ROCE | 0.9% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 41.0 | 7.1 |
| Pr/Book | 0.7 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 5.6% | 473.5% |
| PBT | n/a | 42716.7% |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 12.50 | 267.40 | 208.00p | 3.9 | 0.0 | +512% | n/a | 0.0% |
| 31-Mar-22 | 21.80 | 325.00 | 200.00p | 3.9 | n/a | -4% | n/a | 0.0% |
| 31-Mar-23 | 22.70 | (246.70) | (159.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-24 | 19.80 | (49.80) | (21.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-25 | 20.90 | 0.20 | n/a | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 119.87 | 85.63 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-27 | 137.23 | 101.30 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-28 | 146.10 | 108.00 | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Transaction in Own Shares | 05-Dec-2025 | 07:00 | EQS Group |
| Holding(s) in Company | 04-Dec-2025 | 16:40 | EQS Group |
| Holding(s) in Company | 04-Dec-2025 | 16:40 | EQS Group |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 01-Dec-25 | Sell | Stuart Malcolm Chapman | 458.44p | 226,385 | £1,037,839.43 |
| 01-Dec-25 | Exercise of option | Stuart Malcolm Chapman | 355.00p | 226,385 | £803,666.74 |
| 17-Sep-25 | Buy | Benjamin David Wilkinson | 347.69p | 4,288 | £14,908.95 |
| Currency | UK Pounds |
| Share Price | 485.40p |
| Change Today | 8.00p |
| % Change | 1.68 % |
| 52 Week High | 497.00p |
| 52 Week Low | 227.60p |
| Volume | 362,168 |
| Shares Issued | 176.38m |
| Market Cap | £856.14m |
| RiskGrade | 184 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 63,894 @ 485.40p |
| 16:35 | 71 @ 485.40p |
| 16:35 | 81 @ 485.40p |
| 16:35 | 93 @ 485.40p |
| 16:35 | 400 @ 485.40p |
| CEO | Benjamin David Wilkinson |
You are here: research