| Latest | F'cast | |
|---|---|---|
| Div Yield | 7.5% | 0.0% |
| Div Cover | 1.0 | 1.0 |
| Op Mrgn | 93.4% | 100.8% |
| ROCE | 5.1% |
| Latest | F'cast | |
|---|---|---|
| P/E | 13.5 | 13.6 |
| PEG | n/a | n/a |
| Pr/Revenue | 8.9 | 8.9 |
| Pr/Book | 0.9 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 5.7% | -0.6% |
| PBT | n/a | 88.4% |
| EPS | -1.6% | -0.4% |
| DPS | 1.0% | 2.3% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 48.16 | 81.96 | 5.60p | 21.0 | n/a | -43% | 5.86p | 5.0% |
| 30-Jun-22 | 72.36 | 110.30 | 5.90p | 20.3 | 4.1 | +5% | 5.94p | 5.0% |
| 30-Jun-23 | 95.82 | (144.87) | 5.80p | 12.6 | n/a | -2% | 6.00p | 8.2% |
| 30-Jun-24 | 107.85 | (21.32) | 6.10p | 11.9 | 2.4 | +5% | 6.06p | 8.4% |
| 30-Jun-25 | 114.01 | 60.66 | 6.00p | 14.1 | n/a | -2% | 6.12p | 7.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 113.38 | 114.25 | 5.97p | 13.6 | n/a | -0% | 6.26p | 0.0% |
| 30-Jun-27 | 126.64 | 126.21 | 6.44p | 12.6 | 1.6 | +8% | 6.33p | 0.0% |
| 30-Jun-28 | 126.01 | 131.40 | 6.58p | 12.3 | 5.5 | +2% | 6.46p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Director/PDMR Shareholding | 27-Nov-2025 | 07:00 | RNS |
| Director/PDMR Shareholding | 26-Nov-2025 | 07:00 | RNS |
| Result of Annual General Meeting | 24-Nov-2025 | 15:30 | RNS |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 26-Nov-25 | Buy | Mike Perkins | 79.15p | 15,089 | £11,942.79 |
| 25-Nov-25 | Buy | Roger Blundell | 78.00p | 50,000 | £39,000.00 |
| 25-Nov-25 | Buy | Andrew Nicholas Hewson | 78.00p | 70,000 | £54,600.00 |
| Currency | UK Pounds |
| Share Price | 81.10p |
| Change Today | -1.10p |
| % Change | -1.34 % |
| 52 Week High | 86.80 |
| 52 Week Low | 65.50 |
| Volume | 2,071,768 |
| Shares Issued | 1,246.24m |
| Market Cap | £1,010.70m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 0 |
| Buy | 2 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Q1 | Q4 | |
| Ex-Div | 23-Oct-25 | 24-Jul-25 |
| Paid | 21-Nov-25 | 22-Aug-25 |
| Amount | 1.54p | 1.53p |
| Time | Volume / Share Price |
| 16:37 | 10,873 @ 81.10p |
| 16:37 | 4,841 @ 81.10p |
| 16:37 | 339 @ 81.10p |
| 16:37 | 4,582 @ 81.10p |
| 16:35 | 19,504 @ 81.10p |
| CEO | Rob Abraham |
| CFO | Mike Perkins |
You are here: research