| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | 17.0% | n/a |
| ROCE | 10.7% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 0.4 | n/a |
| Pr/Book | 0.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -10.5% | n/a |
| PBT | -56.7% | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-19 | 570.98 | 95.97 | 100.00¢ | 11.4 | n/a | n/a | n/a | 0.0% |
| 31-Dec-20 | 237.84 | (853.36) | (21.40)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 473.72 | 23.14 | 12.00¢ | 67.0 | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 711.39 | 244.93 | 3,810.00¢ | 0.4 | 0.0 | +31,650% | n/a | 0.0% |
| 31-Dec-23 | 636.96 | 106.16 | (19.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Gran Tierra Energy Inc. Provides Release Date fo... | 29-Oct-2026 | 22:05 | GlobeNewswire NA |
| Gran Tierra Energy Inc. Provides Release Date fo... | 29-Oct-2026 | 22:05 | Business Wire |
| Director/PDMR Shareholding | 21-Oct-2026 | 07:00 | RNS |
No recent information was found.
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Oct-26 | Buy | Gary Guidry | 802.10p | 386 | £3,096.09 |
| 01-Oct-26 | Buy | Gary Guidry | 732.85p | 423 | £3,099.97 |
| 17-Sep-26 | Buy | Gary Guidry | 1,059.00p | 394 | £4,172.46 |
| Currency | UK Pounds |
| Share Price | 845.00p |
| Change Today | -10.00p |
| % Change | -1.17 % |
| 52 Week High | 870.00 |
| 52 Week Low | 274.00 |
| Volume | 1 |
| Shares Issued | 35.29m |
| Market Cap | £298.19m |
| Beta | 0.00 |
| RiskGrade | 1,983 |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 11:00 | 1 @ 800.00p |
| 11:00 | 1 @ 800.00p |
You are here: research