Mining
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | 1.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | (0.67) | (0.33)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | (0.13) | (5.25)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (0.95) | (30.50)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | 0.27 | 7.25p | 12.2 | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (2.21) | (56.50)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Director Appointment | 26-Nov-2025 | 07:00 | RNS |
| Holding(s) in Company | 20-Nov-2025 | 16:38 | RNS |
| Holding(s) in Company | 11-Nov-2025 | 15:12 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 47.50p |
| Change Today | -0.50p |
| % Change | -1.04 % |
| 52 Week High | 102.50 |
| 52 Week Low | 36.50 |
| Volume | 27,476 |
| Shares Issued | 6.98m |
| Market Cap | £3.32m |
| RiskGrade | 355 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:16 | 2,973 @ 47.10p |
| 15:49 | 1,995 @ 47.10p |
| 09:43 | 4 @ 49.00p |
| 08:00 | 15,000 @ 49.48p |
| 08:39 | 4 @ 49.00p |
| CEO | Darren Hazelwood |
| CFO | Katherine O'Reilly |
You are here: research